List of items by index number (GBA)
From Golden Sun Universe
This page recreates the internal list of every item in Golden Sun: The Lost Age found in the Debug Rooms, which encompasses the complete internal list of the first Golden Sun by default. The index numbers assigned to each item determine how items are arranged in Artifact menus at vendors. The upper half of this list is mostly a copy-paste of the internal item index of the first game, with some TLA-exclusive items inserted into some of the empty slots in between.
Also see List of items by index number (Dark Dawn).
ID | Name | Description |
---|---|---|
0 | Nothing | Empty item slot |
1 | Long Sword | Weapon, +14 Attack |
2 | Broad Sword | Weapon, +40 Attack |
3 | Claymore | Weapon, +70 Attack |
4 | Great Sword | Weapon, +90 Attack |
5 | Shamshir | Weapon, +99 Attack Unleashes Acid Bath |
6 | Silver Blade | Weapon, +108 Attack Unleashes Aqua Sock |
7 | Masamune (GS1) | Weapon, +135 Attack (Unused, replaced in GS2) |
Fire Brand (GS2) | Weapon, +176 Attack, Innate Mars Element Unleashes Purgatory | |
8 | Arctic Blade | Weapon, +55 Attack Unleashes Blizzard |
9 | Gaia Blade | Weapon, +135 Attack, Innate Venus Element +20 Venus Power, +20 Venus Resistance Unleashes Titan Blade |
10 | Sol Blade | Weapon for Felix and Isaac, +200 Attack Unleashes Megiddo (Exists as an unused weaker version in GS1) |
11 | Muramasa | Weapon, +126 Attack, Cursed Unleashes Demonfire |
12 | (Placeholder) | |
13 | ||
14 | ||
15 | Machete | Weapon, +6 Attack |
16 | Short Sword | Weapon, +8 Attack |
17 | Hunter's Sword | Weapon, +28 Attack |
18 | Battle Rapier | Weapon, +58 Attack |
19 | Master Rapier | Weapon, +86 Attack |
20 | Ninja Blade | Weapon, +94 Attack Unleashes Cyclone Slash |
21 | Swift Sword | Weapon, +104 Attack +10 Jupiter Power Unleashes Sonic Smash |
22 | Elven Rapier | Weapon, +44 Attack, Innate Jupiter Element Unleashes Vorpal Slash |
23 | Assassin Blade | Weapon, +90 Attack Unleashes Mortal Danger |
24 | Mystery Blade | Weapon, +84 Attack Unleashes Life Nourish |
25 | Kikuichimonji | Weapon, +128 Attack Unleashes Asura |
26 | Masamune | Weapon, +161 Attack Unleashes Rising Dragon (Exists unused, weaker, and named "Kusanagi" in GS1) |
27 | Bandit's Sword | Weapon, +12 Attack Unleashes Rapid Smash |
28 | (Placeholder) | |
29 | ||
30 | ||
31 | Battle Axe | Weapon, +24 Attack |
32 | Broad Axe | Weapon, +50 Attack |
33 | Great Axe | Weapon, +80 Attack |
34 | Dragon Axe | Weapon, +100 Attack Unleashes Heat Mirage |
35 | Giant Axe | Weapon, +114 Attack Unleashes Meltdown |
36 | Vulcan Axe | Weapon, +76 Attack, Innate Mars Element Unleashes Barrage |
37 | Burning Axe | Weapon, +84 Attack, Innate Mars Element Unleashes Broil |
38 | Demon Axe | Weapon, +132 Attack, Cursed Unleashes Poison Cloud |
39 | (Placeholder) | |
40 | ||
41 | ||
42 | ||
43 | Mace | Weapon, +6 Attack |
44 | Heavy Mace | Weapon, +26 Attack |
45 | Battle Mace | Weapon, +56 Attack |
46 | War Mace | Weapon, +86 Attack |
47 | Righteous Mace | Weapon, +112 Attack +3 HP Recovery Unleashes Blinding Smog |
48 | Grievous Mace | Weapon, +88 Attack, Innate Venus Element Unleashes Terra Strike |
49 | Blessed Mace | Weapon, +126 Attack +2 HP Recovery Use to cast Ply Well |
50 | Wicked Mace | Weapon, +130 Attack, Cursed Unleashes Poison Death |
51 | (Placeholder) | |
52 | ||
53 | ||
54 | ||
55 | Wooden Stick | Weapon, +4 Attack |
56 | Magic Rod | Weapon, +16 Attack Unleashes Murk |
57 | Witch's Wand | Weapon, +32 Attack Unleashes Stun Voltage |
58 | Blessed Ankh | Weapon, +46 Attack Unleashes Psyphon Seal |
59 | Psynergy Rod | Weapon, +64 Attack Unleashes Psy Leech |
60 | Frost Wand | Weapon, +76 Attack, Innate Mercury Element Unleashes Frost Bite |
61 | Angelic Ankh | Weapon, +83 Attack Unleashes Life Leech |
62 | Demonic Staff | Weapon, +92 Attack, Cursed Unleashes Bad Omen |
63 | Crystal Rod | Weapon, +106 Attack Unleashes Drown |
64 | Zodiac Wand | Weapon, +102 Attack Unleashes Shining Star |
65 | Shaman's Rod | Weapon, +10 Attack, Important Item Give to Moapa in Shaman Village |
66 | (Placeholder) | |
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | Leather Armor | Body Armor, +12 Defense |
76 | Psynergy Armor | Body Armor, +20 Defense +20 Max PP |
77 | Chain Mail | Body Armor, +25 Defense |
78 | Armored Shell | Body Armor, +30 Defense |
79 | Plate Mail | Body Armor, +33 Defense |
80 | Steel Armor | Body Armor, +36 Defense |
81 | Spirit Armor | Body Armor, +32 Defense +15 Venus Resist, +15 Mercury Resist, +15 Mars Resist, +15 Jupiter Resist |
82 | Dragon Scales | Body Armor, +44 Defense +30 Mercury Resist, +30 Mars Resist |
83 | Demon Mail | Body Armor, +50 Defense, Cursed -10 Jupiter Resist |
84 | Asura's Armor | Body Armor, +42 Defense +5 Attack, +8 HP Recovery |
85 | Spiked Armor | Body Armor, +34 Defense +10 Attack, +6% Unleash Rate |
86 | (Placeholder) | |
87 | ||
88 | ||
89 | Cotton Shirt | Body Armor, +3 Defense |
90 | Travel Vest | Body Armor, +7 Defense |
91 | Fur Coat | Body Armor, 16+ Defense +20 Mercury Resist |
92 | Adept's Clothes | Body Armor, +18 Defense +8 Max PP |
93 | Elven Shirt | Body Armor, +22 Defense x1.5 Agility |
94 | Silver Vest | Body Armor, +28 Defense |
95 | Water Jacket | Body Armor, +30 Defense +30 Mercury Resist, +20 Mars Resist |
96 | Storm Gear | Body Armor, +42 Defense +30 Mercury Resist, +30 Mars Resist, +30 Jupiter Resist |
97 | Kimono | Body Armor, +25 Defense +10 Mars Resist, +10 Agility |
98 | Ninja Garb | Body Armor, +36 Defense +30 Agility, +10 Jupiter Resist |
99 | (Placeholder) | |
100 | ||
101 | ||
102 | ||
103 | One-Piece Dress | Body Armor for females, +4 Defense |
104 | Travel Robe | Body Armor, +10 Defense |
105 | Silk Robe | Body Armor, +20 Defense |
106 | China Dress | Body Armor for females, +19 Defense Use to cast Heartrender |
107 | Jerkin | Body Armor, +26 Defense |
108 | Cocktail Dress | Body Armor for females, +29 Defense +15 Max PP |
109 | Blessed Robe | Body Armor, +36 Defense +5 HP Recovery |
110 | Magical Cassock | Body Armor, +39 Defense +2 PP Recovery |
111 | Mysterious Robe | Body Armor, +48 Defense +20 HP Recovery, +10 PP Recovery (Exists as a weaker, unused version in GS1) |
112 | Feathered Robe | Body Armor, +45 Defense +20 Jupiter Power, +30 Jupiter Resist, +30 Agility |
113 | Oracle's Robe | Body Armor for females, +43 Defense +40 Mercury Resist, +10 HP Recovery |
114 | (Placeholder) | |
115 | ||
116 | ||
117 | ||
118 | Wooden Shield | Hand Armor, +6 Defense |
119 | Bronze Shield | Hand Armor, +14 Defense |
120 | Iron Shield | Hand Armor, +20 Defense |
121 | Knight's Shield | Hand Armor, +28 Defense |
122 | Mirrored Shield | Hand Armor, +39 Defense Use to cast Delude |
123 | Dragon Shield | Hand Armor, +26 Defense +30 Mars Resist |
124 | Earth Shield | Hand Armor, +31 Defense +20 Venus Resist Used to cast Cure Well |
125 | (Placeholder) | |
126 | ||
127 | Padded Gloves | Hand Armor, +2 Defense |
128 | Leather Gloves | Hand Armor, +10 Defense |
129 | Gauntlets | Hand Armor, +23 Defense |
130 | Vambrace | Hand Armor, +27 Defense +5 Attack |
131 | War Gloves | Hand Armor, +32 Defense +10 Attack |
132 | Spirit Gloves | Hand Armor, +34 Defense +5 Venus Power, +5 Mercury Power, +5 Mars Power, +5 Jupiter Power |
133 | Battle Gloves | Hand Armor, +26 Defense +8 Attack |
134 | Aura Gloves | Hand Armor, +36 Defense Use to cast Ward |
135 | (Placeholder) | |
136 | Leather Armlet | Hand Armor, +7 Defense |
137 | Armlet | Hand Armor, +17 Defense |
138 | Heavy Armlet | Hand Armor, +25 Defense |
139 | Silver Armlet | Hand Armor, +30 Defense |
140 | Spirit Armlet | Hand Armor, +38 Defense +10 Venus Power, +10 Mercury Power Use to cast Restore |
141 | Virtuous Armlet | Hand Armor, +35 Defense +10 Mars Power, +10 Jupiter Power Use to cast Ply |
142 | Guardian Armlet | Hand Armor, +27 Defense Use to cast Guard |
143 | (Placeholder) | |
144 | ||
145 | Open Helm | Head Armor, +9 Defense |
146 | Bronze Helm | Head Armor, +14 Defense |
147 | Iron Helm | Head Armor, +20 Defense |
148 | Steel Helm | Head Armor, +27 Defense |
149 | Silver Helm | Head Armor, +30 Defense |
150 | Knight's Helm | Head Armor, +33 Defense |
151 | Warrior's Helm | Head Armor, +35 Defense +10 Venus Power, +10% Unleash Rate |
152 | Adept's Helm | Head Armor, +29 Defense x1.2 Max PP |
153 | (Placeholder) | |
154 | ||
155 | ||
156 | Leather Cap | Head Armor, +3 Defense |
157 | Wooden Cap | Head Armor, +10 Defense |
158 | Mail Cap | Head Armor, +23 Defense |
159 | Jeweled Crown | Head Armor, +35 Defense +5 Luck |
160 | Ninja Hood | Head Armor, +28 Defense +20 Agility |
161 | Lucky Cap | Head Armor, +33 Defense +8% Unleash Rate, +2 PP Recovery |
162 | Thunder Crown | Head Armor, +40 Defense, Cursed +4 PP Recovery |
163 | Prophet's Hat | Head Armor, +30 Defense Use to cast Curse |
164 | Lure Cap | Head Armor, +20 Defense Increases random encounter rate |
165 | (Placeholder) | |
166 | Circlet | Head Armor, +6 Defense |
167 | Silver Circlet | Head Armor, +16 Defense |
168 | Guardian Circlet | Head Armor, +25 Defense |
169 | Platinum Circlet | Head Armor, +29 Defense |
170 | Mythril Circlet | Head Armor, +34 Defense +3 PP Recovery |
171 | Glittering Tiara | Head Armor for females, +27 Defense Use to cast Delude |
172 | (Placeholder) | |
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | Herb | Consumable item Use to replenish 50 HP |
181 | Nut | Consumable item Use to replenish 200 HP |
182 | Vial | Consumable item Use to replenish 500 HP |
183 | Potion | Consumable item Use to replenish all HP |
184 | Hermes' Water | Consumable item, Rare item Use to replenish all HP, or use on Tret in Kolima Forest Replaces itself with Empty Bottle when used |
185 | Empty Bottle | Rare item Use at Mercury Lighthouse to replace with Hermes' Water |
186 | Psy Crystal | Consumable item Use to replenish all PP |
187 | Antidote | Consumable item Use to cure Poison and Venom |
188 | Elixir | Consumable item Use to cure Delusion, Stun, Sleep, Psynergy Seal, Death Curse |
189 | Water of Life | Consumable item Use to restore a downed ally to 100% HP |
190 | Mist Potion | Consumable item Use to restore 300 HP to all party members |
191 | Power Bread | Consumable item Use to permanently increase HP |
192 | Cookie | Consumable item Use to permanently increase PP |
193 | Apple | Consumable item Use to permanently increase Attack |
194 | Hard Nut | Consumable item Use to permanently increase Defense |
195 | Mint | Consumable item Use to permanently increase Agility |
196 | Lucky Pepper | Consumable item Use to permanently increase Luck |
197 | (Placeholder) | |
198 | Lash Pebble | Utility Psynergy item, equip to gain Lash |
199 | Pound Cube | Utility Psynergy item, equip to gain Pound |
200 | Orb of Force | Utility Psynergy item, equip to gain Force |
201 | Douse Drop | Utility Psynergy item, equip to gain Douse |
202 | Frost Jewel | Utility Psynergy item, equip to gain Frost |
203 | Lifting Gem | Utility Psynergy item, equip to gain Lift |
204 | Halt Gem | Utility Psynergy item, equip to gain Halt |
205 | Cloak Ball | Utility Psynergy item, equip to gain Cloak |
206 | Carry Stone | Utility Psynergy item, equip to gain Carry |
207 | Catch Beads | Utility Psynergy item, equip to gain Catch |
208 | Tremor Bit | Utility Psynergy item, equip to gain Tremor |
209 | Scoop Gem | Utility Psynergy item, equip to gain Scoop |
210 | Cyclone Chip | Utility Psynergy item, equip to gain Cyclone |
211 | (Placeholder) | |
212 | ||
213 | Burst Brooch | Utility Psynergy item, equip to gain Burst |
214 | Grindstone | Utility Psynergy item, equip to gain Grind |
215 | Hover Jade | Utility Psynergy item, equip to gain Hover |
216 | (Placeholder) | |
217 | Teleport Lapis | Utility Psynergy item, equip to gain Teleport |
218 | (Placeholder) | |
219 | ||
220 | Venus Star | Important Item |
221 | Mercury Star | Important Item |
222 | Mythril Bag | Important Item that "holds the Mars Star" |
223 | Mythril Bag | Important Item that "holds the Jupiter Star" |
224 | Mythril Bag | Important Item that is "empty" |
225 | Small Jewel | Important Item Use on minotaur reliefs in Sol Sanctum |
226 | Smoke Bomb | Consumable item Use to attempt to delude a target |
227 | Sleep Bomb | Consumable item Use to attempt to put a target to sleep |
228 | Game Ticket | Redeem at Lucky Wheels mini-game in Tolbi and Contigo |
229 | Lucky Medal | Redeem at Lucky Medal Fountains at Tolbi and Lemuria |
230 | Dragon's Eye | Important Item Use on dragon statue in Fuchin Falls Cave |
231 | Bone | Use on a dog in Vault, discard otherwise |
232 | Anchor Charm | Give to the Tolbi-bound Ship captain |
233 | Corn | Consumable item Use to replenish 100 HP |
234 | Cell Key | Rare item, allows opening cell doors in Lunpa Fortress |
235 | Boat Ticket | Important item Use to get onto the Tolbi-bound Ship |
236 | Sacred Feather | Consumable item Use to cast Avoid |
237 | Mystic Draught | Important item Give to the white outline in Altmiller Cave |
238 | Oil Drop | Consumable item Use to cast Flare Wall |
239 | Weasel's Claw | Consumable item Use to cast Sonic Slash |
240 | Bramble Seed | Consumable item Use to cast Nettle |
241 | Crystal Powder | Consumable item Use to cast Hail Prism |
242 | Black Orb | Important item Use in Lalivero and the Lemurian Ship at East Indra Shore |
243 | Red Key | Important item Opens red doors in Crossbone Isle and Jupiter Lighthouse |
244 | Blue Key | Important item Opens blue doors in Crossbone Isle and Jupiter Lighthouse |
245 | Mythril Bag | Important item that "holds the Jupiter and Mars Stars" |
246 | Jupiter Star | Important item |
247 | Mars Star | Important item |
248 | (Placeholder) | |
249 | ||
250 | Mythril Shirt | Shirt-slot gear +10 Defense, +5 HP |
251 | Silk Shirt | Shirt-slot gear for females +6 Defense, +1 Luck |
252 | Running Shirt | Shirt-slot gear +1 Defense, +15 Agility |
253 | (Placeholder) | |
254 | ||
255 | ||
256 | Hyper Boots | Boot-slot gear +4 Defense, +12% Unleash Rate |
257 | Quick Boots | Boot-slot gear +3 Defense, +20 Agility |
258 | Fur Boots | Boot-slot gear +2 Defense, +15 Mercury Resist |
259 | Turtle Boots | Boot-slot gear +3 Defense, x0.5 Agility |
260 | (Placeholder) | |
261 | ||
262 | Adept Ring | Ring-slot gear Use to restore 7 PP |
263 | War Ring | Ring-slot gear Use to cast Impact |
264 | Sleep Ring | Ring-slot gear Use to cast Sleep |
265 | Healing Ring | Ring-slot gear Use to cast Cure |
266 | Unicorn Ring | Ring-slot gear Use to cast Cure Poison |
267 | Fairy Ring | Ring-slot gear Use to cast Restore |
268 | Cleric's Ring | Ring-slot gear Prevents random paralysis from equipped Cursed gear |
269 | (Placeholder) | |
270 | ||
271 | ||
272 | Huge Sword | Weapon, +155 Attack, Innate Venus Element Unleashes Heavy Divide |
273 | Mythril Blade | Weapon, +60 Attack Unleashes Lethe Albion |
274 | Levatine | Weapon, +173 Attack Unleashes Radiant Fire |
275 | Darksword | Weapon, +210 Attack, Cursed Unleashes Acheron's Grief |
276 | Excalibur | Weapon, +180 Attack Unleashes Legend |
277 | Robber's Blade | Weapon, +101 Attack Unleashes Shred |
278 | Soul Brand | Weapon, +141 Attack Unleashes Soul Shatter |
279 | Storm Brand | Weapon, +60 Attack Unleashes Hurricane |
280 | Hestia Blade | Weapon, +145 Attack Unleashes Crucible Fire |
281 | Lightning Sword | Weapon, +134 Attack Unleashes Flash Edge |
282 | Rune Blade | Weapon, +162 Attack Unleashes Void Beam |
283 | Cloud Brand | Weapon, +130 Attack Unleashes Raiden's Wrath |
284 | (Placeholder) | |
285 | Sylph Rapier | Weapon, +124 Attack, Innate Jupiter Element Unleashes Mad Zephyr |
286 | Burning Sword | Weapon, +157 Attack, Innate Mars Element Unleashes Blaze Rush |
287 | Pirate's Sword | Weapon, +34 Attack Unleashes Dreamtide |
288 | Corsair's Edge | Weapon, +90 Attack Unleashes Lunar Slash |
289 | Pirate's Sabre | Weapon, +136 Attack Unleashes Scorpionfish |
290 | Hypnos' Sword | Weapon, +49 Attack Unleashes Moon Air |
291 | Mist Sabre | Weapon, +110 Attack Unleashes Searing Fog |
292 | Phaeton's Blade | Weapon, +151 Attack Unleashes Light Surge |
293 | Tisiphone Edge | Weapon, +178 Attack Unleashes Vengeance |
294 | (Placeholder) | |
295 | Apollo's Axe | Weapon, +158 Attack, Innate Mars Element Unleashes Flare Burst |
296 | Gaia's Axe | Weapon, +163 Attack, Innate Venus Element Unleashes Mother Earth |
297 | Stellar Axe | Weapon, +171 Attack Unleashes Supernova |
298 | Captain's Axe | Weapon, +85 Attack Use to cast Guard |
299 | Viking Axe | Weapon, +137 Attack Unleashes Stun Bolt |
300 | Disk Axe | Weapon, +76 Attack Unleashes Power Drive |
301 | Themis' Axe | Weapon, +30 Attack Unleashes Stone Justice |
302 | Mighty Axe | Weapon, +142 Attack Unleashes Heat Shatter |
303 | Tartarus Axe | Weapon, +127 Attack Unleashes Vein Tap |
304 | (Placeholder) | |
305 | Comet Mace | Weapon, +105 Attack Unleashes Ice Crush |
306 | Tungsten Mace | Weapon, +159 Attack Unleashes Hammersphere |
307 | Demon Mace | Weapon, +115 Attack Unleashes Evil Eye |
308 | Hagbone Mace | Weapon, +108 Attack Unleashes Wyrd Curse |
309 | Blow Mace | Weapon, +45 Attack Unleashes Boost Hack |
310 | Rising Mace | Weapon, +152 Attack Unleashes High Vitals |
311 | Thanatos Mace | Weapon, +125 Attack Unleashes Heartbreak |
312 | (Placeholder) | |
313 | Cloud Wand | Weapon, +98 Attack Unleashes Stun Cloud |
314 | Salamander Rod | Weapon, +156 Attack Unleashes Fire Dance |
315 | Nebula Wand | Weapon, +165 Attack Unleashes Reverse Star |
316 | Dracomace | Weapon, +128 Attack Unleashes Aging Gas |
317 | Glower Staff | Weapon, +126 Attack Unleashes Flash Force |
318 | Goblin's Rod | Weapon, +134 Attack Unleashes Sargasso |
319 | Meditation Rod | Weapon, +150 Attack Unleashes Nirvana |
320 | Fireman's Pole | Weapon, +130 Attack Use to cast Resist |
321 | Atropos' Rod | Weapon, +169 Attack Unleashes Life Shear |
322 | Lachesis' Rule | Weapon, +177 Attack Unleashes Apocalypse |
323 | Clotho's Distaff | Weapon, +168 Attack Use to cast Pure Ply |
324 | Staff of Anubis | Weapon, +83 Attack Unleashes Sarcophagus |
325 | (Placeholder) | |
326 | Trident | Unique equipment +20 Mercury Resist Use to deal an attack that destroys Poseidon's barrier |
327 | (Placeholder) | |
328 | Planet Armor | Body Armor, +36 Defense +10 Venus Power, +10 Mercury Power, +10 Mars Power, +10 Jupiter Power |
329 | Dragon Mail | Body Armor, +44 Defense +15 Mercury Resist, +15 Mars Resist |
330 | Chronos Mail | Body Armor, +47 Defense +20 Max HP |
331 | Stealth Armor | Body Armor, +48 Defense, Cursed -10 Venus Resist |
332 | Xylion Armor | Body Armor, +50 Defense +12 Attack |
333 | Ixion Mail | Body Armor, +26 Defense +20 Mercury Resist, +20 Jupiter Resist |
334 | Phantasmal Mail | Body Armor, +38 Defense +7 Luck Use to cast Delude |
335 | Erebus Armor | Body Armor, +43 Defense +6 HP Recovery |
336 | Valkyrie Mail | Body Armor, +53 Defense +20% Unleash Rate |
337 | (Placeholder) | |
338 | Faery Vest | Body Armor, +38 Defense Use to cast Ply Well |
339 | Mythril Clothes | Body Armor, +49 Defense +15% Unleash Rate |
340 | Full Metal Vest | Body Armor, +21 Defense |
341 | Wild Coat | Body Armor, +37 Defense +40 Agility |
342 | Floral Dress | Body Armor for females, +38 Defense Use to cast Sleep |
343 | Festival Coat | Body Armor, +28 Defense +10 Luck |
344 | Erinyes Tunic | Body Armor, +45 Defense +5 Attack, +10% Unleash Rate |
345 | Triton's Ward | Body Armor, +47 Defense +30 Mercury Power, +70 Mercury Resistance |
346 | (Placeholder) | |
347 | Dragon Robe | Body Armor, +42 Defense +18 Mercury Resist, +18 Mars Resist |
348 | Ardagh Robe | Body Armor, +44 Defense +20 Mars Power, +40 Mars Resist |
349 | Muni Robe | Body Armor, +39 Defense +10 HP Recovery |
350 | Aeolian Cassock | Body Armor, +46 Defense +15 Jupiter Power, +50 Jupiter Resist |
351 | Iris Robe | Body Armor, +47 Defense +15 Luck, +30 Mars Resist, +12 PP Recovery |
352 | (Placeholder) | |
353 | Luna Shield | Hand Armor, +33 Defense +30 Venus Resist |
354 | Dragon Shield | Hand Armor, +42 Defense +15 Mercury Resist, +15 Mars Resist |
355 | Flame Shield | Hand Armor, +44 Defense +60 Mars Resist |
356 | Terra Shield | Hand Armor, +48 Defense, Cursed +5 Attack |
357 | Cosmos Shield | Hand Armor, +49 Defense +20 Venus Resist, +20 Mercury Resist, +20 Mars Resist, +20 Jupiter Resist |
358 | Fujin Shield | Hand Armor, +23 Defense +50 Jupiter Resist |
359 | Aegis Shield | Hand Armor, +41 Defense +10% Unleash Rate |
360 | (Placeholder) | |
361 | Aerial Gloves | Hand Armor, +37 Defense +30 Agility, +20 Jupiter Power |
362 | Titan Gloves | Hand Armor, +43 Defense +30 Max HP |
363 | Big Bang Gloves | Hand Armor, +47 Defense +40 Mars Power |
364 | Crafted Gloves | Hand Armor, +35 Defense +5 Attack |
365 | Riot Gloves | Hand Armor, +45 Defense +15 Attack, +20% Unleash Rate |
366 | Spirit Gloves | Hand Armor, +40 Defense +20 Max PP |
367 | (Placeholder) | |
368 | Clear Bracelet | Hand Armor, +31 Defense +25 Mercury Power |
369 | Mythril Armlet | Hand Armor, +46 Defense +10% Unleash Rate |
370 | Bone Armlet | Hand Armor, +30 Defense Use to cast Haunt |
371 | Jester's Armlet | Hand Armor, +39 Defense +30 Max PP |
372 | Leda's Bracelet | Hand Armor, +38 Defense +30 Jupiter Power |
373 | (Placeholder) | |
374 | Dragon Helm | Head Armor, +42 Defense +20 Mercury Resist, +20 Mars Resist |
375 | Mythril Helm | Head Armor, +44 Defense +12% Unleash rate |
376 | Fear Helm | Head Armor, +48 Defense, Cursed +10 Attack |
377 | Millenium Helm | Head Armor, +45 Defense +20 Max HP |
378 | Viking Helm | Head Armor, +30 Defense +30 Mercury Resist |
379 | Gloria Helm | Head Armor, +49 Defense +10 HP Recovery |
380 | Minerva Helm | Head Armor, +43 Defense +20 Max PP |
381 | (Placeholder) | |
382 | Floating Hat | Head Armor, +34 Defense x1.2 Luck, +20 Jupiter Resist |
383 | Nurse's Cap | Head Armor for females, +18 Defense Use to cast Cure |
384 | Thorn Crown | Head Armor, +28 Defense +8 Attack |
385 | Otafuku Mask | Head Armor for females, +31 Defense Use to cast Water Breath |
386 | Hiotoko Mask | Head Armor for males, +33 Defense Use to cast Fire Breath |
387 | Crown of Glory | Head Armor, +40 Defense +8 PP Recovery |
388 | Alastor's Hood | Head Armor, +47 Defense Use to cast Condemn |
389 | (Placeholder) | |
390 | Pure Circlet | Head Armor, +29 Defense +20 Mercury Power |
391 | Astral Circlet | Head Armor, +32 Defense +15 Max PP |
392 | Psychic Circlet | Head Armor, +39 Defense +12 PP Recovery |
393 | Demon Circlet | Head Armor, +50 Defense, Cursed +15% Unleash rate |
394 | Clarity Circlet | Head Armor, +21 Defense +15 Jupiter Power |
395 | Brilliant Circlet | Head Armor, +36 Defense +10 Luck |
396 | Berserker Band | Head Armor, +46 Defense +15 Attack |
397 | (Placeholder) | |
398 | Divine Camisole | Shirt-slot gear for females +10 Defense, +5 Luck (Unused item) |
399 | Herbed Shirt | Shirt-slot gear +7 Defense Use to restore 50 HP (Unused item) |
400 | Golden Shirt | Shirt-slot gear +12 Defense, +10 Max HP |
401 | Casual Shirt | Shirt-slot gear for males +3 Defense, +5 HP Recovery (Unused item) |
402 | Leather Boots | Boot-slot gear +6 Defense |
403 | Dragon Boots | Boot-slot gear +13 Defense, +10 Venus Resist, +10 Mercury Resist, +10 Mars Resist |
404 | Safety Boots | Boot-slot gear +12 Defense, x0.7 Agility |
405 | Knight's Greave | Boot-slot gear +8 Defense, +5 Max HP (Unused item) |
406 | Silver Greave | Boot-slot gear +11 Defense, +4 Luck (Unused item) |
407 | Ninja Sandals | Boot-slot gear +5 Defense, +15% Unleash Rate (Unused item) |
408 | Golden Boots | Boot-slot gear +15 Defense, +30 Agility |
409 | Spirit Ring | Ring-slot gear Use to cast Wish Well |
410 | Stardust Ring | Ring-slot gear Use to cast Bind |
411 | Aroma Ring | Ring-slot gear Use to cast Healing Aura (Unused item) |
412 | Rainbow Ring | Ring-slot gear Use to cast Delude (Unused item) |
413 | Soul Ring | Ring-slot gear Use to cast Revive (Unused item) |
414 | Guardian Ring | Ring-slot gear +4 defense, +20 Max HP |
415 | Golden Ring | Ring-slot gear Use to cast Resist |
416 | (Placeholder) | |
417 | Rusty Sword | Weapon, +9 Attack Reforge at Sunshine's smithy in Yallam into the Robber's Blade |
418 | Rusty Sword | Weapon, +10 Attack Reforge at Sunshine's smithy in Yallam into the Soul Brand |
419 | Rusty Sword | Weapon, +13 Attack Reforge at Sunshine's smithy in Yallam into the Corsair's Edge |
420 | Rusty Sword | Weapon, +14 Attack Reforge at Sunshine's smithy in Yallam into the Pirate's Sabre |
421 | Rusty Axe | Weapon, +10 Attack Reforge at Sunshine's smithy in Yallam into the Captain's Axe |
422 | Rusty Axe | Weapon, +10 Attack Reforge at Sunshine's smithy in Yallam into the Viking Axe |
423 | Rusty Mace | Weapon, +12 Attack Reforge at Sunshine's smithy in Yallam into the Demon Mace |
424 | Rusty Mace | Weapon, +11 Attack Reforge at Sunshine's smithy in Yallam into the Hagbone Mace |
425 | Rusty Staff | Weapon, +13 Attack Reforge at Sunshine's smithy in Yallam into the Dracomace |
426 | Rusty Staff | Weapon, +12 Attack Reforge at Sunshine's smithy in Yallam into the Glower Staff |
427 | Rusty Staff | Weapon, +11 Attack Reforge at Sunshine's smithy in Yallam into the Goblin's Rod |
428 | (Placeholder) | |
429 | Tear Stone | Reforge at Sunshine's smithy in Yallam into a random Artifact |
430 | Star Dust | Reforge at Sunshine's smithy in Yallam into a random Artifact |
431 | Sylph Feather | Reforge at Sunshine's smithy in Yallam into a random Artifact |
432 | Dragon Skin | Reforge at Sunshine's smithy in Yallam into a random Artifact |
433 | Salamander Tail | Reforge at Sunshine's smithy in Yallam into a random Artifact |
434 | Golem Core | Reforge at Sunshine's smithy in Yallam into a random Artifact |
435 | Mythril Silver | Reforge at Sunshine's smithy in Yallam into a random Artifact |
436 | Dark Matter | Reforge at Sunshine's smithy in Yallam into a random Artifact |
437 | Orihalcon | Reforge at Sunshine's smithy in Yallam into a random Artifact |
438 | (Placeholder) | |
439 | Right Prong | Important item Give to Obaba at Champa to help forge the Trident |
440 | Left Prong | Important item Give to Obaba at Champa to help forge the Trident |
441 | Center Prong | Important item Give to Obaba at Champa to help forge the Trident |
442 | (Placeholder) | |
443 | Mysterious Card | Class-changing item for the Pierrot class series |
444 | Trainer's Whip | Class-changing item for the Tamer class series |
445 | Tomegathericon | Class-changing item for the Dark Mage class series |
446 | (Placeholder) | |
447 | ||
448 | Healing Fungus | Rare item Use in Madra to get the Mars Djinni Char |
449 | Laughing Fungus | Use in Madra for a cutscene or sell off |
450 | Signal Whistle | Consumable item (Unobtainable, used only by Briggs) Use to summon a Sea Fighter to the enemy's side |
