List of items by index number (Dark Dawn)
From Golden Sun Universe
This page lists every item in Golden Sun: Dark Dawn. The ordering is based on the effects of the "All Items In Shop" Action Replay code, which replaces any vendor's list of items with a comprehensive master list. This ordering is used to arrange artifacts currently populating vendors' Artifact menus.
Also see List of items by index number (GBA).
| ID | Name | Description |
|---|---|---|
| 1 | Weapon, +14 Attack Unleashes Critical Strike, Spin Strike | |
| 2 | Weapon, +40 Attack Unleashes Critical Strike, Berserk Rush | |
| 3 | Weapon, +60 Attack Unleashes Critical Strike, Hurricane | |
| 4 | Weapon, +70 Attack Unleashes Critical Strike, Spin Strike | |
| 5 | Weapon, +90 Attack Unleashes Critical Strike, Spin Strike, Fearless Attack | |
| 6 | Weapon, +99 Attack Unleashes Power Charge, Fearless Attack, Acid Bath | |
| 7 | Weapon, +100 Attack Unleashes Critical Strike, Spin Strike, Sunset Burst | |
| 8 | Weapon, +108 Attack Unleashes Critical Move, Spin Strike, Aqua Sock | |
| 9 | Weapon, +126 Attack, Cursed Unleashes Critical Move, Demonfire, Zenith Strike | |
| 10 | Weapon for Matthew, +168 Attack, Innate Venus Element +20 Venus Power, +20 Venus Resistance Unleashes Power Charge, Spiral Assault, Sky Diver, Titan Blade | |
| 11 | Weapon, +162 Attack Unleashes Life Nourish, Vorpal Slash, Void Beam | |
| 12 | Weapon, +173 Attack Unleashes Critical Move, Centurion, Radiant Fire | |
| 13 | Weapon, +176 Attack, Innate Mars Element Unleashes Power Charge, Fearless Attack, Purgatory | |
| 14 | Weapon, +180 Attack Unleashes Critical Move, Rolling Attack, Sky Diver, Legend | |
| 15 | Weapon for Matthew, +200 Attack Unleashes Centurion, Radiant Fire, Purgatory, Megiddo | |
| 16 | Weapon, +210 Attack, Cursed Unleashes Mortal Danger, Spiral Assault, Sky Diver, Acheron's Grief | |
| 17 | Weapon, +18 Attack Reforge at Obaba's smithy in Champa into the Rune Blade | |
| 18 | Weapon, +40 Attack Unleashes Critical Strike (Unused item) | |
| 19 | Weapon, +8 Attack Unleashes Critical Strike | |
| 20 | Weapon, +28 Attack Unleashes Gale Force, Critical Strike | |
| 21 | Weapon, +44 Attack, Innate Jupiter Element Unleashes Critical Strike, Vorpal Slash | |
| 22 | Weapon, +58 Attack Unleashes Critical Strike, Berserk Rush | |
| 23 | Weapon, +84 Attack Unleashes Spin Strike, Life Nourish | |
| 24 | Weapon, +86 Attack Unleashes Critical Strike, Spin Strike, Double Attack | |
| 25 | Weapon, +90 Attack Unleashes Critical Move, Mortal Danger | |
| 26 | Weapon, +94 Attack Unleashes Critical Move, Cyclone Slash, Zenith Strike | |
| 27 | Weapon, +104 Attack +10 Jupiter Power Unleashes Critical Strike, Spin Strike, Sonic Smash | |
| 28 | Weapon, +124 Attack, Innate Jupiter Element Unleashes Critical Move, Double Attack, Mad Zephyr | |
| 29 | Weapon, +128 Attack Unleashes Combat Dance, Zenith Strike, Asura | |
| 30 | Weapon, +151 Attack Unleashes Combat Dance, Light Surge, Centurion | |
| 31 | Weapon, +161 Attack Unleashes Double Attack, Combat Dance, Rising Dragon | |
| 32 | Weapon, +165 Attack, Innate Jupiter Element Unleashes Gale Force, Vorpal Slash, Mad Zephyr, Emerald Blitz | |
| 33 | Weapon, +78 Attack Unleashes Vorpal Slash, Combat Dance, Light Surge, Vengeance | |
| 34 | Weapon, +7 Attack Reforge at Obaba's smithy in Champa into the Kikuichimonji | |
| 35 | Weapon, +8 Attack Unleashes Critical Strike (Unused item) | |
| 36 | Weapon, +24 Attack Unleashes Critical Strike | |
| 37 | Weapon, +30 Attack Unleashes Power Charge, Stone Justice | |
| 38 | Weapon, +50 Attack Unleashes Critical Strike, Rolling Attack | |
| 39 | Weapon, +76 Attack, Innate Mars Element Unleashes Critical Strike, Barrage | |
| 40 | Weapon, +80 Attack Unleashes Power Charge, Critical Strike, Berserk Rush | |
| 41 | Weapon, +100 Attack Unleashes Critical Strike, Rolling Attack, Heat Mirage | |
| 42 | Weapon, +114 Attack Unleashes Stone Justice, Berserk Rush, Meltdown | |
| 43 | Weapon, +186 Attack Unleashes Stone Justice, Barrage, Meltdown, Olympus Rage | |
| 44 | Weapon, +50 Attack Unleashes Critical Strike (Unused item) | |
| 45 | Weapon, +6 Attack Unleashes Critical Strike | |
| 46 | Weapon, +26 Attack Unleashes Critical Strike, Rolling Attack | |
| 47 | Weapon, +45 Attack Unleashes Critical Strike, Boost Hack | |
| 48 | Weapon, +56 Attack Unleashes Power Charge, Critical Strike | |
| 49 | Weapon, +84 Attack Unleashes Critical Strike, Rolling Attack, Berserk Rush | |
| 50 | Weapon, +88 Attack, Innate Venus Element Unleashes Terra Strike, Fearless Attack | |
| 51 | Weapon, +108 Attack Unleashes Terra Strike, Wyrd Curse | |
| 52 | Weapon, +125 Attack Unleashes Critical Strike, Fearless Attack, Heartbreak | |
| 53 | Weapon, +182 Attack Unleashes Power Charge, Critical Move, Boost Hack, Final Nemesis | |
| 54 | Weapon, +13 Attack Reforge at Obaba's smithy in Champa into the Thanatos Mace | |
| 55 | Weapon, +4 Attack Unleashes Critical Strike | |
| 56 | Weapon, +16 Attack Unleashes Gale Force, Murk | |
| 57 | Weapon, +32 Attack Unleashes Critical Strike, Stun Voltage | |
| 58 | Weapon, +64 Attack Unleashes Critical Strike, Psynergy Leech | |
| 59 | Weapon, +76 Attack, Innate Mercury Element Unleashes Critical Strike, Frost Bite | |
| 60 | Weapon, +92 Attack, Cursed Unleashes Gale Force, Critical Strike, Bad Omen | |
| 61 | Weapon, +102 Attack Unleashes Psyphon Seal, Shining Star | |
| 62 | Weapon, +106 Attack Unleashes Gale Force, Spiral Assault, Drown | |
| 63 | Weapon, +169 Attack Unleashes Critical Strike, Fearless Attack, Life Shear | |
| 64 | Weapon, +177 Attack Unleashes Critical Move, Double Attack, Spiral Assault, Apocalypse | |
| 65 | Weapon, +32 Attack Unleashes Critical Strike (Unused item) | |
| 66 | Weapon, +46 Attack Unleashes Berserk Rush, Psyphon Seal | |
| 67 | Weapon, +83 Attack Unleashes Berserk Rush, Life Leech | |
| 68 | Weapon, +168 Attack Unleashes Berserk Rush, Life Leech, Psynergy Leech | |
| 69 | Weapon, +11 Attack Unleashes Double Shot | |
| 70 | Weapon, +22 Attack Unleashes Double Shot, Snipe Shot | |
| 71 | Weapon, +65 Attack Unleashes Double Shot, Arrow Shower | |
| 72 | Weapon, +120 Attack, Innate Jupiter Element Unleashes Snipe Shot, Triple Burst | |
| 73 | Weapon, +135 Attack, Innate Mars Element Unleashes Double Shot, Flame Shot | |
| 74 | Weapon, +140 Attack Unleashes Double Shot, Arrow Shower, Cyclone Shot | |
| 75 | Weapon, +150 Attack, Innate Jupiter Element Unleashes Double Shot, Undead Bane, Star Dust | |
| 76 | Weapon, +170 Attack Unleashes Triple Burst, Star Dust, Blue Comet | |
| 77 | Weapon, +9 Attack Reforge at Obaba's smithy in Champa into the Sagittarius Bow | |
| 78 | Weapon, +85 Attack Unleashes Brutal Strike, Steel Swarm | |
| 79 | Weapon, +109 Attack Unleashes Force Off, Galactic Blow | |
| 80 | Weapon, +120 Attack Unleashes Galactic Blow, Savage Raptor | |
| 81 | Weapon, +160 Attack Unleashes Savage Raptor, Feral Rush, Shadow Cannon | |
| 82 | Weapon, +165 Attack Unleashes Force Cannon, Feral Rush, Satellite Crash | |
| 83 | Weapon, +105 Attack Unleashes Wind Blade, Spin Slice | |
| 84 | Weapon, +150 Attack Unleashes Wind Blade, Rising Light | |
| 85 | Weapon, +160 Attack Unleashes Endless Edges, Dimension Rift | |
| 86 | Weapon, +194 Attack, Cursed Unleashes Endless Edges, Foul Saw, Crimson Cut | |
| 87 | Body Armor, +12 Defense | |
| 88 | Body Armor, +20 Defense +20 Max PP | |
| 89 | Body Armor, +25 Defense | |
| 90 | Body Armor, +26 Defense +20 Mercury Resist, +20 Jupiter Resist | |
| 91 | Body Armor, +30 Defense | |
| 92 | Body Armor, +33 Defense | |
| 93 | Body Armor, +34 Defense +10 Attack, +6% Unleash Rate | |
| 94 | Body Armor, +36 Defense | |
| 95 | Body Armor, +36 Defense +10 Venus Power, +10 Mercury Power, +10 Mars Power, +10 Jupiter Power | |
| 96 | Body Armor, +42 Defense +5 Attack, +8 HP Recovery | |
| 97 | Body Armor, +44 Defense +30 Mercury Resist, +30 Mars Resist | |
| 98 | Body Armor, +47 Defense +20 Max HP | |
| 99 | Body Armor, +50 Defense, Cursed -10 Jupiter Resist | |
| 100 | Body Armor, +50 Defense +12 Attack | |
| 101 | Body Armor, +53 Defense +20% Unleash Rate | |
| 102 | Body Armor, +3 Defense | |
| 103 | Body Armor, +7 Defense | |
| 104 | Body Armor, +18 Defense +8 Max PP | |
| 105 | Body Armor, +22 Defense x1.5 Agility | |
| 106 | Body Armor, +25 Defense +10 Mars Resist, +10 Agility | |
| 107 | Body Armor, +28 Defense | |
| 108 | Body Armor, +36 Defense +30 Agility, +10 Jupiter Resist | |
| 109 | Body Armor, +38 Defense Use to cast Ply Well | |
| 110 | Body Armor, +42 Defense +30 Mercury Resist, +30 Mars Resist, +30 Jupiter Resist | |
| 111 | Body Armor for Sveta, +45 Defense +20 Venus Resist, +20 Mars Resist | |
| 112 | Body Armor, +47 Defense +30 Mercury Power, +70 Mercury Resistance | |
| 113 | Body Armor, +49 Defense +15% Unleash Rate | |
| 114 | Body Armor for females, +4 Defense | |
| 115 | Body Armor, +10 Defense | |
| 116 | Body Armor for females, +19 Defense Use to cast Heartrender | |
| 117 | Body Armor, +20 Defense | |
| 118 | Body Armor, +26 Defense | |
| 119 | Body Armor, +36 Defense +5 HP Recovery | |
| 120 | Body Armor, +39 Defense +2 PP Recovery | |
| 121 | Body Armor, +39 Defense +10 HP Recovery | |
| 122 | Body Armor, +45 Defense +20 Jupiter Power, +30 Jupiter Resist, +30 Agility | |
| 123 | Body Armor, +46 Defense +15 Jupiter Power, +50 Jupiter Resist | |
| 124 | Body Armor, +47 Defense +15 Luck, +30 Mars Resist, +12 PP Recovery | |
| 125 | Body Armor, +48 Defense +20 HP Recovery, +10 PP Recovery | |
| 126 | Body Armor, +3 Defense (Unused item) | |
| 127 | Hand Armor, +6 Defense | |
| 128 | Hand Armor, +14 Defense | |
| 129 | Hand Armor, +20 Defense | |
| 130 | Hand Armor, +26 Defense +30 Mars Resist | |
| 131 | Hand Armor, +28 Defense | |
| 132 | Hand Armor, +39 Defense Use to cast Delude | |
| 133 | Hand Armor, +41 Defense +10% Unleash Rate | |
| 134 | Hand Armor, +48 Defense, Cursed +5 Attack | |
| 135 | Hand Armor, +49 Defense +20 Venus Resist, +20 Mercury Resist, +20 Mars Resist, +20 Jupiter Resist | |
| 136 | Hand Armor, +2 Defense | |
| 137 | Hand Armor, +10 Defense | |
| 138 | Hand Armor, +23 Defense | |
| 139 | Hand Armor, +23 Defense Utility Psynergy item, equip to gain Slap | |
| 140 | Hand Armor, +27 Defense +5 Attack | |
| 141 | Hand Armor, +32 Defense +10 Attack | |
| 142 | Hand Armor, +36 Defense Use to cast Ward | |
| 143 | Hand Armor, +40 Defense +20 Max PP | |
| 144 | Hand Armor, +43 Defense +30 Max HP | |
| 145 | Hand Armor for Sveta, +45 Defense +20 Jupiter Resist, +20 Mercury Resist | |
| 146 | Hand Armor, +47 Defense +40 Mars Power | |
| 147 | Hand Armor, +7 Defense | |
| 148 | Hand Armor, +17 Defense | |
| 149 | Hand Armor, +25 Defense | |
| 150 | Hand Armor, +30 Defense | |
| 151 | Hand Armor, +30 Defense Use to cast Haunt | |
| 152 | Hand Armor, +35 Defense +10 Mars Power, +10 Jupiter Power Use to cast Ply | |
| 153 | Hand Armor, +38 Defense +10 Venus Power, +10 Mercury Power Use to cast Restore | |
| 154 | Hand Armor, +39 Defense +30 Max PP | |
| 155 | Hand Armor for all party members, +39 Defense +30 Jupiter Power | |
| 156 | Hand Armor, +46 Defense +10% Unleash Rate | |
| 157 | Hand Armor, +2 Defense (Unused item) | |
| 158 | Head Armor, +9 Defense | |
| 159 | Head Armor, +14 Defense | |
| 160 | Head Armor, +20 Defense | |
| 161 | Head Armor, +27 Defense | |
| 162 | Head Armor, +30 Defense | |
| 163 | Head Armor, +30 Defense +30 Mercury Resist | |
| 164 | Head Armor, +33 Defense | |
| 165 | Head Armor, +35 Defense +10 Venus Power, +10% Unleash Rate | |
| 166 | Head Armor, +43 Defense +20 Max PP | |
| 167 | Head Armor, +49 Defense +10 HP Recovery | |
| 168 | Head Armor, +3 Defense | |
| 169 | Head Armor, +10 Defense | |
| 170 | Head Armor for females, +18 Defense Use to cast Cure | |
| 171 | Head Armor, +20 Defense Increases random encounter rate | |
| 172 | Head Armor, +23 Defense | |
| 173 | Head Armor, +30 Defense Use to cast Curse | |
| 174 | Head Armor, +33 Defense +8% Unleash Rate, +2 PP Recovery | |
| 175 | Head Armor, +35 Defense +5 Luck | |
| 176 | Head Armor for Sveta, +35 Defense +20 Venus Resist, +20 Jupiter Resist | |
| 177 | Head Armor, +40 Defense, Cursed +4 PP Recovery | |
| 178 | Head Armor, +47 Defense Use to cast Condemn | |
| 179 | Head Armor, +6 Defense | |
| 180 | Head Armor, +16 Defense | |
| 181 | Head Armor, +25 Defense | |
| 182 | Head Armor for females, +27 Defense Use to cast Delude | |
| 183 | Head Armor, +29 Defense | |
| 184 | Head Armor, +34 Defense +3 PP Recovery | |
| 185 | Head Armor for females, +37 Defense +30 Jupiter Power | |
| 186 | Head Armor, +50 Defense, Cursed +15% Unleash rate | |
| 187 | Head Armor, +3 Defense (Unused item) | |
| 188 | Boot-slot gear +6 Defense | |
| 189 | Boot-slot gear for male warriors +12 Defense, x0.7 Agility | |
| 190 | Boot-slot gear for male warriors +16 Defense, +5 Max HP | |
| 191 | Boot-slot gear +19 Defense, +15% Unleash Rate | |
| 192 | Boot-slot gear for male warriors +20 Defense, x1.5 Agility | |
| 193 | Boot-slot gear +22 Defense, +4 Luck | |
| 194 | Ring-slot gear x1.8 Agility | |
| 195 | Ring-slot gear +8 Attack, +12% Unleash Rate | |
| 196 | Ring-slot gear, +8 Defense +10 Venus Resist, +10 Mercury Resist, +10 Mars Resist, +10 Jupiter Resist | |
| 197 | Ring-slot gear +30 Mercury Power, +40 Mercury Resistance Use to cast Pure Ply | |
| 198 | Ring-slot gear Prevents random paralysis from equipped Cursed gear | |
| 199 | Unique gear for Sveta +20 Mercury Power, +20 Mars Power | |
| 200 | Consumable item Use to permanently increase HP | |
| 201 | Consumable item Use to permanently increase PP | |
| 202 | Consumable item Use to permanently increase Attack | |
| 203 | Consumable item Use to permanently increase Defense | |
| 204 | Consumable item Use to permanently increase Agility | |
| 205 | Consumable item Use to permanently increase Luck | |
| 206 | Consumable item Use to replenish 50 HP | |
| 207 | Consumable item Use to replenish 200 HP | |
| 208 | Consumable item Use to replenish 500 HP | |
| 209 | Consumable item Use to replenish all HP | |
| 210 | Consumable item Use to restore 300 HP to all party members | |
| 211 | Consumable item Use to replenish all PP | |
| 212 | Consumable item Use to cure Poison and Venom | |
| 213 | Consumable item Use to cure Delusion, Stun, Sleep, Psynergy Seal, Death Curse | |
| 214 | Consumable item Use to restore a downed ally to 100% HP | |
| 215 | Consumable item Use to cast Avoid | |
| 216 | Consumable item Use to replenish 20 PP | |
| 217 | Consumable item Use to replenish 120 HP | |
| 218 | Consumable item Use to replenish 80 HP | |
| 219 | Consumable item Use to replenish 100 HP Give to hungry man in Kaocho to access Lava | |
| 220 | Consumable item Use to cure Delusion, Stun, Sleep, Psynergy Seal, Death Curse | |
| 221 | Consumable item Use to replenish 50 PP | |
| 222 | Consumable item Use to attempt to delude a target | |
| 223 | Consumable item Use to attempt to put a target to sleep | |
| 224 | Consumable item Use to cast Flare Wall | |
| 225 | Consumable item Use to cast Sonic Slash | |
| 226 | Consumable item Use to cast Nettle | |
| 227 | Consumable item Use to cast Hail Prism | |
| 228 | Consumable item Use to deal 80 base Mars damage to 3 enemies | |
| 229 | Consumable item (Unobtainable, used only by Ku-Embra) Use to place a party member's Djinn On Standby. | |
| 230 | Consumable item Use to deal 30 base damage to 3 enemies' PP | |
| 231 | Consumable item Use to deal a physical attack multiplied by 0.7 and attempt to Stun | |
| 232 | Consumable item (Unobtainable, used only by Blados) Use to deal 140 base Mars damage to 5 enemies | |
| 233 | Consumable item Use to cast Delude | |
| 234 | Reforge at Obaba's smithy in Champa into a random Artifact | |
| 235 | Reforge at Obaba's smithy in Champa into a random Artifact | |
| 236 | Reforge at Obaba's smithy in Champa into a random Artifact | |
| 237 | Reforge at Obaba's smithy in Champa into a random Artifact | |
| 238 | View an animation recounting the events of the previous games | |
| 239 | View an animation recounting the events of the previous games | |
| 240 | View an animation recounting the events of the previous games | |
| 241 | View an animation recounting the events of the previous games | |
| 242 | View an animation recounting the events of the previous games | |
| 243 | Required to pass through Konpa Gate | |
| 244 | Allows reading ancient glyphs | |
| 245 | Use to progress through Konpa Ruins | |
| 246 | Use to enter the underground of Ayuthay | |
| 247 | Exchange for the Granddaughter's Gift at Kaocho | |
| 248 | Use to proceed through the surface level of occupied Ayuthay | |
| 249 | Bring to the Alchemy Forge in Passaj | |
| 250 | Give to a fisherman in the exterior screen of Teppe Ruins to get Dewdrop | |
| 251 | Give to the Sanan royals in Te Rya Village | |
| 252 | Automatically used to read a message from Briggs | |
| 253 | Use at the inns in Kolima Village and Border Town to enter dream realms | |
| 254 | Use on the interior of the Dream Tree in Kolima Village | |
| 255 | Plot-relevant item with no in-game function | |
| 256 | Use on pedestals in Belinsk Ruins to proceed | |
| 257 | Leaves the inventory as soon as it is acquired as part of the plot | |
| 258 | Use to unlock the Third Eye in Warrior's Hill | |
| 259 | Use to recruit Himi in Yamata City | |
| 260 | Passively indicates the location of the Sanan royals on the world map | |
| 261 | Passively indicates the locations of the remaining Umbra Gear pieces on the world map | |
| 262 | Use in Yamata Ruins, Endless Wall, and Apollo Sanctum to proceed | |
| 263 | Use in Yamata Ruins, Endless Wall, and Apollo Sanctum to proceed | |
| 264 | Use in Endless Wall and Apollo Sanctum to proceed | |
| 265 | Use in late-game Kaocho to gain the Ninja Sandals | |
| 266 | Show to woman in late-game Passaj as part of side-quest for Ivy | |
| 267 | Unlock a door in Champa leading to an Orihalcon | |
| 268 | Gives a hint on how to reach the Lost Ship | |
| 269 | (Unused item without a function, but the icon is used for the Encyclopedia menu option) | |
| 270 | (Unused item without a function, but the icon is used for the Djinn Guide menu option) | |
| 271 | (Unused item without a function) | |
| 272 | (Unused item without a function, but the icon is used whenever Coins are found in chests) | |
| 273 | Utility Psynergy item, equip to gain Grip | |
| 274 | Utility Psynergy item, equip to gain the Arid Heat Psynergy series | |
| 275 | Utility Psynergy item for Amiti, equip to gain Insight (Technically an unused item; Amiti is taught the Insight Psynergy directly) | |
| 276 | Utility Psynergy item, equip to gain the Cold Snap Psynergy series | |
| 277 | Utility Psynergy item, equip to gain Crush |
| Items and Equipment | |
|---|---|
| Weapons | Axes • Light Blades • Long Swords • Maces • Staffs/Ankhs • Bows • Fists/Claws |
| Body Armor | Armor • Clothing • Robes |
| Hand Armor | Bracelets • Gloves • Shields |
| Head Armor | Basic Headgear • Circlets • Helms |
| Accessories | Boots • Rings • Shirts |
| Misc. | Quest items • Consumable items (Stat-boosting) • Forgeable items • Utility Psynergy items |
| Archives | Equipment Comparison Charts (GBA) • List of items by index number (GBA) List of items by index number (Dark Dawn) |