List of items by index number (Dark Dawn)
From Golden Sun Universe
This page lists every item in Golden Sun: Dark Dawn. The ordering is based on the effects of the "All Items In Shop" Action Replay code, which replaces any vendor's list of items with a comprehensive master list. This ordering is used to arrange artifacts currently populating vendors' Artifact menus.
Also see List of items by index number (GBA).
ID | Name | Description |
---|---|---|
1 | Long Sword | Weapon, +14 Attack Unleashes Critical Strike, Spin Strike |
2 | Broad Sword | Weapon, +40 Attack Unleashes Critical Strike, Berserk Rush |
3 | Storm Brand | Weapon, +60 Attack Unleashes Critical Strike, Hurricane |
4 | Claymore | Weapon, +70 Attack Unleashes Critical Strike, Spin Strike |
5 | Great Sword | Weapon, +90 Attack Unleashes Critical Strike, Spin Strike, Fearless Attack |
6 | Shamshir | Weapon, +99 Attack Unleashes Power Charge, Fearless Attack, Acid Bath |
7 | Sword of Dusk | Weapon, +100 Attack Unleashes Critical Strike, Spin Strike, Sunset Burst |
8 | Silver Blade | Weapon, +108 Attack Unleashes Critical Move, Spin Strike, Aqua Sock |
9 | Muramasa | Weapon, +126 Attack, Cursed Unleashes Critical Move, Demonfire, Zenith Strike |
10 | Gaia Blade | Weapon for Matthew, +168 Attack, Innate Venus Element +20 Venus Power, +20 Venus Resistance Unleashes Power Charge, Spiral Assault, Sky Diver, Titan Blade |
11 | Rune Blade | Weapon, +162 Attack Unleashes Life Nourish, Vorpal Slash, Void Beam |
12 | Levatine | Weapon, +173 Attack Unleashes Critical Move, Centurion, Radiant Fire |
13 | Fire Brand | Weapon, +176 Attack, Innate Mars Element Unleashes Power Charge, Fearless Attack, Purgatory |
14 | Excalibur | Weapon, +180 Attack Unleashes Critical Move, Rolling Attack, Sky Diver, Legend |
15 | Sol Blade | Weapon for Matthew, +200 Attack Unleashes Centurion, Radiant Fire, Purgatory, Megiddo |
16 | Darksword | Weapon, +210 Attack, Cursed Unleashes Mortal Danger, Spiral Assault, Sky Diver, Acheron's Grief |
17 | Rusty Sword | Weapon, +18 Attack Reforge at Obaba's smithy in Champa into the Rune Blade |
18 | Broad Sword | Weapon, +40 Attack Unleashes Critical Strike (Unused item) |
19 | Short Sword | Weapon, +8 Attack Unleashes Critical Strike |
20 | Hunter's Sword | Weapon, +28 Attack Unleashes Gale Force, Critical Strike |
21 | Elven Rapier | Weapon, +44 Attack, Innate Jupiter Element Unleashes Critical Strike, Vorpal Slash |
22 | Battle Rapier | Weapon, +58 Attack Unleashes Critical Strike, Berserk Rush |
23 | Mystery Blade | Weapon, +84 Attack Unleashes Spin Strike, Life Nourish |
24 | Master Rapier | Weapon, +86 Attack Unleashes Critical Strike, Spin Strike, Double Attack |
25 | Assassin Blade | Weapon, +90 Attack Unleashes Critical Move, Mortal Danger |
26 | Ninja Blade | Weapon, +94 Attack Unleashes Critical Move, Cyclone Slash, Zenith Strike |
27 | Swift Sword | Weapon, +104 Attack +10 Jupiter Power Unleashes Critical Strike, Spin Strike, Sonic Smash |
28 | Sylph Rapier | Weapon, +124 Attack, Innate Jupiter Element Unleashes Critical Move, Double Attack, Mad Zephyr |
29 | Kikuichimonji | Weapon, +128 Attack Unleashes Combat Dance, Zenith Strike, Asura |
30 | Phaeton's Blade | Weapon, +151 Attack Unleashes Combat Dance, Light Surge, Centurion |
31 | Masamune | Weapon, +161 Attack Unleashes Double Attack, Combat Dance, Rising Dragon |
32 | Verdant Sword | Weapon, +165 Attack, Innate Jupiter Element Unleashes Gale Force, Vorpal Slash, Mad Zephyr, Emerald Blitz |
33 | Tisiphone Edge | Weapon, +78 Attack Unleashes Vorpal Slash, Combat Dance, Light Surge, Vengeance |
34 | Rusty Sword | Weapon, +7 Attack Reforge at Obaba's smithy in Champa into the Kikuichimonji |
35 | Short Sword | Weapon, +8 Attack Unleashes Critical Strike (Unused item) |
36 | Battle Axe | Weapon, +24 Attack Unleashes Critical Strike |
37 | Themis' Axe | Weapon, +30 Attack Unleashes Power Charge, Stone Justice |
38 | Broad Axe | Weapon, +50 Attack Unleashes Critical Strike, Rolling Attack |
39 | Vulcan Axe | Weapon, +76 Attack, Innate Mars Element Unleashes Critical Strike, Barrage |
40 | Great Axe | Weapon, +80 Attack Unleashes Power Charge, Critical Strike, Berserk Rush |
41 | Dragon Axe | Weapon, +100 Attack Unleashes Critical Strike, Rolling Attack, Heat Mirage |
42 | Giant Axe | Weapon, +114 Attack Unleashes Stone Justice, Berserk Rush, Meltdown |
43 | Herculean Axe | Weapon, +186 Attack Unleashes Stone Justice, Barrage, Meltdown, Olympus Rage |
44 | Broad Axe | Weapon, +50 Attack Unleashes Critical Strike (Unused item) |
45 | Mace | Weapon, +6 Attack Unleashes Critical Strike |
46 | Heavy Mace | Weapon, +26 Attack Unleashes Critical Strike, Rolling Attack |
47 | Blow Mace | Weapon, +45 Attack Unleashes Critical Strike, Boost Hack |
48 | Battle Mace | Weapon, +56 Attack Unleashes Power Charge, Critical Strike |
49 | War Mace | Weapon, +84 Attack Unleashes Critical Strike, Rolling Attack, Berserk Rush |
50 | Grievous Mace | Weapon, +88 Attack, Innate Venus Element Unleashes Terra Strike, Fearless Attack |
51 | Hagbone Mace | Weapon, +108 Attack Unleashes Terra Strike, Wyrd Curse |
52 | Thanatos Mace | Weapon, +125 Attack Unleashes Critical Strike, Fearless Attack, Heartbreak |
53 | Vajra Mace | Weapon, +182 Attack Unleashes Power Charge, Critical Move, Boost Hack, Final Nemesis |
54 | Old Mace | Weapon, +13 Attack Reforge at Obaba's smithy in Champa into the Thanatos Mace |
55 | Wooden Stick | Weapon, +4 Attack Unleashes Critical Strike |
56 | Magic Rod | Weapon, +16 Attack Unleashes Gale Force, Murk |
57 | Witch's Wand | Weapon, +32 Attack Unleashes Critical Strike, Stun Voltage |
58 | Psynergy Rod | Weapon, +64 Attack Unleashes Critical Strike, Psynergy Leech |
59 | Frost Wand | Weapon, +76 Attack, Innate Mercury Element Unleashes Critical Strike, Frost Bite |
60 | Demonic Staff | Weapon, +92 Attack, Cursed Unleashes Gale Force, Critical Strike, Bad Omen |
61 | Zodiac Wand | Weapon, +102 Attack Unleashes Psyphon Seal, Shining Star |
62 | Crystal Rod | Weapon, +106 Attack Unleashes Gale Force, Spiral Assault, Drown |
63 | Atropos' Rod | Weapon, +169 Attack Unleashes Critical Strike, Fearless Attack, Life Shear |
64 | Lachesis' Rule | Weapon, +177 Attack Unleashes Critical Move, Double Attack, Spiral Assault, Apocalypse |
65 | Witch's Wand | Weapon, +32 Attack Unleashes Critical Strike (Unused item) |
66 | Blessed Ankh | Weapon, +46 Attack Unleashes Berserk Rush, Psyphon Seal |
67 | Angelic Ankh | Weapon, +83 Attack Unleashes Berserk Rush, Life Leech |
68 | Clotho's Distaff | Weapon, +168 Attack Unleashes Berserk Rush, Life Leech, Psynergy Leech |
69 | Short Bow | Weapon, +11 Attack Unleashes Double Shot |
70 | Longbow | Weapon, +22 Attack Unleashes Double Shot, Snipe Shot |
71 | Composite Bow | Weapon, +65 Attack Unleashes Double Shot, Arrow Shower |
72 | Yew Bow | Weapon, +120 Attack, Innate Jupiter Element Unleashes Snipe Shot, Triple Burst |
73 | Dragon Bow | Weapon, +135 Attack, Innate Mars Element Unleashes Double Shot, Flame Shot |
74 | Zephyr's Bow | Weapon, +140 Attack Unleashes Double Shot, Arrow Shower, Cyclone Shot |
75 | Silver Longbow | Weapon, +150 Attack, Innate Jupiter Element Unleashes Double Shot, Undead Bane, Star Dust |
76 | Sagittarius Bow | Weapon, +170 Attack Unleashes Triple Burst, Star Dust, Blue Comet |
77 | Worn Bow | Weapon, +9 Attack Reforge at Obaba's smithy in Champa into the Sagittarius Bow |
78 | Brass Knuckles | Weapon, +85 Attack Unleashes Brutal Strike, Steel Swarm |
79 | Spiked Knuckles | Weapon, +109 Attack Unleashes Force Off, Galactic Blow |
80 | Beast Knuckles | Weapon, +120 Attack Unleashes Galactic Blow, Savage Raptor |
81 | Umbra Knuckles | Weapon, +160 Attack Unleashes Savage Raptor, Feral Rush, Shadow Cannon |
82 | Anpsi Knuckles | Weapon, +165 Attack Unleashes Force Cannon, Feral Rush, Satellite Crash |
83 | Iron Claw | Weapon, +105 Attack Unleashes Wind Blade, Spin Slice |
84 | Berserker Claw | Weapon, +150 Attack Unleashes Wind Blade, Rising Light |
85 | Mythril Claw | Weapon, +160 Attack Unleashes Endless Edges, Dimension Rift |
86 | Bloody Claw | Weapon, +194 Attack, Cursed Unleashes Endless Edges, Foul Saw, Crimson Cut |
87 | Leather Armor | Body Armor, +12 Defense |
88 | Psynergy Armor | Body Armor, +20 Defense +20 Max PP |
89 | Chain Mail | Body Armor, +25 Defense |
90 | Ixion Mail | Body Armor, +26 Defense +20 Mercury Resist, +20 Jupiter Resist |
91 | Armored Shell | Body Armor, +30 Defense |
92 | Plate Mail | Body Armor, +33 Defense |
93 | Spiked Armor | Body Armor, +34 Defense +10 Attack, +6% Unleash Rate |
94 | Steel Armor | Body Armor, +36 Defense |
95 | Planet Armor | Body Armor, +36 Defense +10 Venus Power, +10 Mercury Power, +10 Mars Power, +10 Jupiter Power |
96 | Asura's Armor | Body Armor, +42 Defense +5 Attack, +8 HP Recovery |
97 | Dragon Mail | Body Armor, +44 Defense +30 Mercury Resist, +30 Mars Resist |
98 | Chronos Mail | Body Armor, +47 Defense +20 Max HP |
99 | Demon Mail | Body Armor, +50 Defense, Cursed -10 Jupiter Resist |
100 | Xylion Armor | Body Armor, +50 Defense +12 Attack |
101 | Valkyrie Mail | Body Armor, +53 Defense +20% Unleash Rate |
102 | Cotton Shirt | Body Armor, +3 Defense |
103 | Travel Vest | Body Armor, +7 Defense |
104 | Adept's Clothes | Body Armor, +18 Defense +8 Max PP |
105 | Elven Shirt | Body Armor, +22 Defense x1.5 Agility |
106 | Kimono | Body Armor, +25 Defense +10 Mars Resist, +10 Agility |
107 | Silver Vest | Body Armor, +28 Defense |
108 | Ninja Garb | Body Armor, +36 Defense +30 Agility, +10 Jupiter Resist |
109 | Faery Vest | Body Armor, +38 Defense Use to cast Ply Well |
110 | Storm Gear | Body Armor, +42 Defense +30 Mercury Resist, +30 Mars Resist, +30 Jupiter Resist |
111 | Umbra Cloak | Body Armor for Sveta, +45 Defense +20 Venus Resist, +20 Mars Resist |
112 | Triton's Ward | Body Armor, +47 Defense +30 Mercury Power, +70 Mercury Resistance |
113 | Mythril Clothes | Body Armor, +49 Defense +15% Unleash Rate |
114 | One-Piece Dress | Body Armor for females, +4 Defense |
115 | Travel Robe | Body Armor, +10 Defense |
116 | Sanan Dress | Body Armor for females, +19 Defense Use to cast Heartrender |
117 | Silk Robe | Body Armor, +20 Defense |
118 | Jerkin | Body Armor, +26 Defense |
119 | Blessed Robe | Body Armor, +36 Defense +5 HP Recovery |
120 | Magical Cassock | Body Armor, +39 Defense +2 PP Recovery |
121 | Muni Robe | Body Armor, +39 Defense +10 HP Recovery |
122 | Feathered Robe | Body Armor, +45 Defense +20 Jupiter Power, +30 Jupiter Resist, +30 Agility |
123 | Aeolian Cassock | Body Armor, +46 Defense +15 Jupiter Power, +50 Jupiter Resist |
124 | Iris Robe | Body Armor, +47 Defense +15 Luck, +30 Mars Resist, +12 PP Recovery |
125 | Mysterious Robe | Body Armor, +48 Defense +20 HP Recovery, +10 PP Recovery |
126 | Cotton Shirt | Body Armor, +3 Defense (Unused item) |
127 | Wooden Shield | Hand Armor, +6 Defense |
128 | Bronze Shield | Hand Armor, +14 Defense |
129 | Iron Shield | Hand Armor, +20 Defense |
130 | Dragon Shield | Hand Armor, +26 Defense +30 Mars Resist |
131 | Knight's Shield | Hand Armor, +28 Defense |
132 | Mirrored Shield | Hand Armor, +39 Defense Use to cast Delude |
133 | Aegis Shield | Hand Armor, +41 Defense +10% Unleash Rate |
134 | Terra Shield | Hand Armor, +48 Defense, Cursed +5 Attack |
135 | Cosmos Shield | Hand Armor, +49 Defense +20 Venus Resist, +20 Mercury Resist, +20 Mars Resist, +20 Jupiter Resist |
136 | Padded Gloves | Hand Armor, +2 Defense |
137 | Leather Gloves | Hand Armor, +10 Defense |
138 | Gauntlets | Hand Armor, +23 Defense |
139 | Slap Glove | Hand Armor, +23 Defense Utility Psynergy item, equip to gain Slap |
140 | Vambrace | Hand Armor, +27 Defense +5 Attack |
141 | War Gloves | Hand Armor, +32 Defense +10 Attack |
142 | Aura Gloves | Hand Armor, +36 Defense Use to cast Ward |
143 | Spirit Gloves | Hand Armor, +40 Defense +20 Max PP |
144 | Titan Gloves | Hand Armor, +43 Defense +30 Max HP |
145 | Umbra Gauntlet | Hand Armor for Sveta, +45 Defense +20 Jupiter Resist, +20 Mercury Resist |
146 | Big Bang Gloves | Hand Armor, +47 Defense +40 Mars Power |
147 | Leather Armlet | Hand Armor, +7 Defense |
148 | Leda's Bracelet | Hand Armor, +17 Defense |
149 | Heavy Armlet | Hand Armor, +25 Defense |
150 | Silver Armlet | Hand Armor, +30 Defense |
151 | Bone Armlet | Hand Armor, +30 Defense Use to cast Haunt |
152 | Virtuous Armlet | Hand Armor, +35 Defense +10 Mars Power, +10 Jupiter Power Use to cast Ply |
153 | Spirit Armlet | Hand Armor, +38 Defense +10 Venus Power, +10 Mercury Power Use to cast Restore |
154 | Jester's Armlet | Hand Armor, +39 Defense +30 Max PP |
155 | Air Bangle | Hand Armor for all party members, +39 Defense +30 Jupiter Power |
156 | Mythril Armlet | Hand Armor, +46 Defense +10% Unleash Rate |
157 | Padded Gloves | Hand Armor, +2 Defense (Unused item) |
158 | Open Helm | Head Armor, +9 Defense |
159 | Bronze Helm | Head Armor, +14 Defense |
160 | Iron Helm | Head Armor, +20 Defense |
161 | Steel Helm | Head Armor, +27 Defense |
162 | Silver Helm | Head Armor, +30 Defense |
163 | Viking Helm | Head Armor, +30 Defense +30 Mercury Resist |
164 | Knight's Helm | Head Armor, +33 Defense |
165 | Warrior's Helm | Head Armor, +35 Defense +10 Venus Power, +10% Unleash Rate |
166 | Minerva Helm | Head Armor, +43 Defense +20 Max PP |
167 | Gloria Helm | Head Armor, +49 Defense +10 HP Recovery |
168 | Leather Cap | Head Armor, +3 Defense |
169 | Wooden Cap | Head Armor, +10 Defense |
170 | Nurse's Cap | Head Armor for females, +18 Defense Use to cast Cure |
171 | Lure Cap | Head Armor, +20 Defense Increases random encounter rate |
172 | Mail Cap | Head Armor, +23 Defense |
173 | Prophet's Hat | Head Armor, +30 Defense Use to cast Curse |
174 | Lucky Cap | Head Armor, +33 Defense +8% Unleash Rate, +2 PP Recovery |
175 | Jeweled Crown | Head Armor, +35 Defense +5 Luck |
176 | Umbra Cowl | Head Armor for Sveta, +35 Defense +20 Venus Resist, +20 Jupiter Resist |
177 | Thunder Crown | Head Armor, +40 Defense, Cursed +4 PP Recovery |
178 | Alastor's Hood | Head Armor, +47 Defense Use to cast Condemn |
179 | Circlet | Head Armor, +6 Defense |
180 | Silver Circlet | Head Armor, +16 Defense |
181 | Guardian Circlet | Head Armor, +25 Defense |
182 | Glittering Tiara | Head Armor for females, +27 Defense Use to cast Delude |
183 | Platinum Circlet | Head Armor, +29 Defense |
184 | Mythril Circlet | Head Armor, +34 Defense +3 PP Recovery |
185 | Zol Tiara | Head Armor for females, +37 Defense +30 Jupiter Power |
186 | Demon Circlet | Head Armor, +50 Defense, Cursed +15% Unleash rate |
187 | Leather Cap | Head Armor, +3 Defense (Unused item) |
188 | Leather Boots | Boot-slot gear +6 Defense |
189 | Safety Boots | Boot-slot gear for male warriors +12 Defense, x0.7 Agility |
190 | Knight's Greave | Boot-slot gear for male warriors +16 Defense, +5 Max HP |
191 | Ninja Sandals | Boot-slot gear +19 Defense, +15% Unleash Rate |
192 | Hover Greave | Boot-slot gear for male warriors +20 Defense, x1.5 Agility |
193 | Silver Greave | Boot-slot gear +22 Defense, +4 Luck |
194 | Zol Ring | Ring-slot gear x1.8 Agility |
195 | Lord Sun's Ring | Ring-slot gear +8 Attack, +12% Unleash Rate |
196 | Lady Moon's Ring | Ring-slot gear, +8 Defense +10 Venus Resist, +10 Mercury Resist, +10 Mars Resist, +10 Jupiter Resist |
197 | Heirloom Ring | Ring-slot gear +30 Mercury Power, +40 Mercury Resistance Use to cast Pure Ply |
198 | Cleric's Ring | Ring-slot gear Prevents random paralysis from equipped Cursed gear |
199 | Umbra Goggles | Unique gear for Sveta +20 Mercury Power, +20 Mars Power |
200 | Power Bread | Consumable item Use to permanently increase HP |
201 | Cookie | Consumable item Use to permanently increase PP |
202 | Apple | Consumable item Use to permanently increase Attack |
203 | Hard Nut | Consumable item Use to permanently increase Defense |
204 | Mint | Consumable item Use to permanently increase Agility |
205 | Lucky Pepper | Consumable item Use to permanently increase Luck |
206 | Herb | Consumable item Use to replenish 50 HP |
207 | Nut | Consumable item Use to replenish 200 HP |
208 | Vial | Consumable item Use to replenish 500 HP |
209 | Potion | Consumable item Use to replenish all HP |
210 | Mist Potion | Consumable item Use to restore 300 HP to all party members |
211 | Psy Crystal | Consumable item Use to replenish all PP |
212 | Antidote | Consumable item Use to cure Poison and Venom |
213 | Elixir | Consumable item Use to cure Delusion, Stun, Sleep, Psynergy Seal, Death Curse |
214 | Water of Life | Consumable item Use to restore a downed ally to 100% HP |
215 | Sacred Feather | Consumable item Use to cast Avoid |
216 | Khiren Water | Consumable item Use to replenish 20 PP |
217 | Plump Dumpling | Consumable item Use to replenish 120 HP |
218 | Rice Ration | Consumable item Use to replenish 80 HP |
219 | Kaocho Dumpling | Consumable item Use to replenish 100 HP Give to hungry man in Kaocho to access Lava |
220 | Dried Lizard | Consumable item Use to cure Delusion, Stun, Sleep, Psynergy Seal, Death Curse |
221 | Ginseng | Consumable item Use to replenish 50 PP |
222 | Smoke Bomb | Consumable item Use to attempt to delude a target |
223 | Sleep Bomb | Consumable item Use to attempt to put a target to sleep |
224 | Oil Drop | Consumable item Use to cast Flare Wall |
225 | Weasel's Claw | Consumable item Use to cast Sonic Slash |
226 | Bramble Seed | Consumable item Use to cast Nettle |
227 | Crystal Powder | Consumable item Use to cast Hail Prism |
228 | Gunpowder Bomb | Consumable item Use to deal 80 base Mars damage to 3 enemies |
229 | Fireworks | Consumable item (Unobtainable, used only by Ku-Embra) Use to place a party member's Djinn On Standby. |
230 | Psy Grenade | Consumable item Use to deal 30 base damage to 3 enemies' PP |
231 | Spark Shuriken | Consumable item Use to deal a physical attack multiplied by 0.7 and attempt to Stun |
232 | Firecracker | Consumable item (Unobtainable, used only by Blados) Use to deal 140 base Mars damage to 5 enemies |
233 | Illusion Perfume | Consumable item Use to cast Delude |
234 | Quality Zol | Reforge at Obaba's smithy in Champa into a random Artifact |
235 | Mythril Silver | Reforge at Obaba's smithy in Champa into a random Artifact |
236 | Orihalcon | Reforge at Obaba's smithy in Champa into a random Artifact |
237 | Dark Matter | Reforge at Obaba's smithy in Champa into a random Artifact |
238 | Sun Saga 1 | View an animation recounting the events of the previous games |
239 | Sun Saga 2 | View an animation recounting the events of the previous games |
240 | Sun Saga 3 | View an animation recounting the events of the previous games |
241 | Sun Saga 4 | View an animation recounting the events of the previous games |
242 | Sun Saga 5 | View an animation recounting the events of the previous games |
243 | Gate Card | Required to pass through Konpa Gate |
244 | Glyph Book | Allows reading ancient glyphs |
245 | Stone Key | Use to progress through Konpa Ruins |
246 | Tree Flute | Use to enter the underground of Ayuthay |
247 | Grandmother's Gift | Exchange for the Granddaughter's Gift at Kaocho |
248 | Wo's Letter | Use to proceed through the surface level of occupied Ayuthay |
249 | Sol Mask | Bring to the Alchemy Forge in Passaj |
250 | Trusty Staff | Give to a fisherman in the exterior screen of Teppe Ruins to get Dewdrop |
251 | Elegant Bag | Give to the Sanan royals in Te Rya Village |
252 | Kraden's Letter | Automatically used to read a message from Briggs |
253 | Dream Leaf | Use at the inns in Kolima Village and Border Town to enter dream realms |
254 | Hermes' Water | Use on the interior of the Dream Tree in Kolima Village |
255 | Roc Feather | Plot-relevant item with no in-game function |
256 | Magma Shard | Use on pedestals in Belinsk Ruins to proceed |
257 | Magma Orb | Leaves the inventory as soon as it is acquired as part of the plot |
258 | Watchtower Key | Use to unlock the Third Eye in Warrior's Hill |
259 | Third Eye | Use to recruit Himi in Yamata City |
260 | Echo Gem | Passively indicates the location of the Sanan royals on the world map |
261 | Umbra Map | Passively indicates the locations of the remaining Umbra Gear pieces on the world map |
262 | Blue Orb | Use in Yamata Ruins, Endless Wall, and Apollo Sanctum to proceed |
263 | Red Orb | Use in Yamata Ruins, Endless Wall, and Apollo Sanctum to proceed |
264 | Yellow Orb | Use in Endless Wall and Apollo Sanctum to proceed |
265 | Grandchild's Gift | Use in late-game Kaocho to gain the Ninja Sandals |
266 | Old Rag | Show to woman in late-game Passaj as part of side-quest for Ivy |
267 | Cave-Door Key | Unlock a door in Champa leading to an Orihalcon |
268 | Treasure Note | Gives a hint on how to reach the Lost Ship |
269 | Unnamed item 1 | (Unused item without a function, but the icon is used for the Encyclopedia menu option) |
270 | Unnamed item 2 | (Unused item without a function, but the icon is used for the Djinn Guide menu option) |
271 | Unnamed item 3 | (Unused item without a function) |
272 | Unnamed item 4 | (Unused item without a function, but the icon is used whenever Coins are found in chests) |
273 | Grip Crystal | Utility Psynergy item, equip to gain Grip |
274 | Sand Prince | Utility Psynergy item, equip to gain the Arid Heat Psynergy series |
275 | Insight Glass | Utility Psynergy item for Amiti, equip to gain Insight (Technically an unused item; Amiti is taught the Insight Psynergy directly) |
276 | Ice Queen | Utility Psynergy item, equip to gain the Cold Snap Psynergy series |
277 | Crush Tusk | Utility Psynergy item, equip to gain Crush |
Items and Equipment | |
---|---|
Weapons | Axes • Light Blades • Long Swords • Maces • Staffs/Ankhs • Bows • Fists/Claws |
Body Armor | Armor • Clothing • Robes |
Hand Armor | Bracelets • Gloves • Shields |
Head Armor | Basic Headgear • Circlets • Helms |
Accessories | Boots • Rings • Shirts |
Misc. | Quest items • Consumable items (Stat-boosting) • Forgeable items • Utility Psynergy items |
Archives | Equipment Comparison Charts (GBA) • List of items by index number (GBA) List of items by index number (Dark Dawn) |