Unleash/List of Unleashes
From Golden Sun Universe
(Redirected from Titan Blade)
- For a general discussion of weapon unleashes and their effects, please see Unleash.
Attack Name | Weapon | Elemental Affinity | Damage | Targets1 | Added Effect | Game2 |
---|---|---|---|---|---|---|
Terra Strike | Grievous Mace Hagbone Mace (DD Only) |
Venus | 20 | GS DD | ||
Life Nourish | Mystery Blade Rune Blade (DD Only) |
Venus | 25 | Heals damage dealt as HP | GS DD | |
Mortal Danger | Assassin Blade Darksword (DD Only) |
Venus | 28 | May Down target | GS DD | |
Bad Omen | Demonic Staff | Venus | 43 | May Haunt target | GS DD | |
Poison Death | Wicked Mace | Venus | 53 | May cause Venom in the target | GS | |
Poison Cloud | Demon Axe | Venus | 55 | May Poison target | GS | |
Titan Blade | Gaia Blade | Venus | 70 | GS DD | ||
Blizzard | Arctic Blade | Mercury | 18 | May reduce target's attack by 25% | GS | |
Psynergy Leech | Psynergy Rod Clotho's Distaff (DD Only) |
Mercury | 22 | Heals 1/10 dealt damage as PP | GS DD | |
Frost Bite | Frost Wand | Mercury | 28 | 3 | May Stun target | GS DD |
Life Leech | Angelic Ankh Clotho's Distaff (DD Only) |
Mercury | 29 | Heals damage dealt as HP | GS DD | |
Aqua Sock | Silver Blade | Mercury | 42 | GS DD | ||
Drown | Crystal Rod | Mercury | 47 | May Down target | GS DD | |
Barrage | Vulcan Axe Herculean Axe (DD Only) |
Mars | 20 | May Stun target | GS DD | |
Heat Mirage | Dragon Axe | Mars | 21 | May cause Delusion in the target | GS DD | |
Broil | Burning Axe | Mars | 23 | GS | ||
Acid Bath | Shamshir | Mars | 34 | May reduce target's Attack by 25% | GS DD | |
Meltdown | Giant Axe Herculean Axe (DD Only) |
Mars | 47 | 3 | May reduce target's Defense by 25% | GS DD |
Demon Fire | Muramasa | Mars | 60 | May Haunt target | GS DD | |
Murk | Magic Rod | Jupiter | 10 | May put target to Sleep | GS DD | |
Stun Voltage | Witch's Wand | Jupiter | 12 | 3 | May Stun target | GS DD |
Psyphon Seal | Blessed Ankh Zodiac Wand (DD Only) |
Jupiter | 14 | May Seal target's Psynergy | GS DD | |
Vorpal Slash | Elven Rapier Rune Blade (DD Only) Verdant Sword (DD Only) Tisiphone Edge (DD Only) |
Jupiter | 16 | 3 | GS DD | |
Cyclone Slash | Ninja Blade | Jupiter | 38 | 3 | May reduce target's Resistance by 40 | GS DD |
Blinding Smog | Righteous Mace | Jupiter | 49 | May cause Delusion in the target | GS | |
Shining Star | Zodiac Wand | Jupiter | 57 | May cause Delusion in the target | GS DD | |
Asura | Kikuichimonji | Jupiter | 64 | 3 | May ignore 50% of the target's Defense | GS DD |
Rapid Smash | Bandit's Sword | Jupiter | x0.9 | May deal 2x expected damage | GS | |
Sonic Smash | Swift Sword | Jupiter | 0 | May deal 3x expected damage | GS DD | |
Stone Justice | Themis' Axe Giant Axe (DD Only) Herculean Axe (DD Only) |
Venus | 11 | May drop target's Agility by 50% | TLA DD | |
Sarcophagus | Staff of Anubis | Venus | 30 | May Haunt target | TLA | |
Evil Eye | Demon Mace | Venus | 38 | May cause Delusion in the target | TLA | |
Wyrd Curse | Hagbone Mace | Venus | 41 | 3 | May Haunt target | TLA DD |
Heartbreak | Thanatos Mace | Venus | 42 | May Down target | TLA DD | |
Vein Tap | Tartarus Axe | Venus | 43 | Heals damage dealt as HP | TLA | |
Hammersphere | Tungsten Mace | Venus | 58 | May ignore 50% of the target's Defense | TLA | |
Mother Earth | Gaia's Axe | Venus | 59 | May put target to Sleep | TLA | |
Heavy Divide | Huge Sword | Venus | 60 | May reduce target's Defense by 25% | TLA | |
Vengeance | Tisiphone Edge | Venus | 71 | Has a 50% chance to deal 3x the expected damage and a 20% chance to deal 2x the expected damage (2.2x damage on average) | TLA DD | |
Acheron's Grief | Darksword | Venus | 76 | May cause Venom in the target | TLA DD | |
Megiddo | Sol Blade | Venus | x3 | TLA DD | ||
Dreamtide | Pirate's Sword | Mercury | 12 | May put target to Sleep | TLA | |
Hurricane | Storm Brand | Mercury | 21 | May reduce target's Attack by 25% | TLA DD | |
Stun Cloud | Cloud Wand | Mercury | 31 | May Stun target | TLA | |
Ice Crush | Comet Mace | Mercury | 34 | May reduce target's Defense by 25% | TLA | |
Searing Fog | Mist Sabre | Mercury | 36 | May cause Delusion in the target | TLA | |
Sargasso | Goblin's Rod | Mercury | 39 | May Down target | TLA | |
Flash Force | Glower Staff | Mercury | 44 | May Seal target's Psynergy | TLA | |
Lethe Albion | Mythril Blade | Mercury | 56 | May Seal target's Psynergy | TLA | |
Reverse Star | Nebula Wand | Mercury | 58 | Heals 1/10 dealt damage as PP | TLA | |
Rising Dragon | Masamune | Mercury | 62 | 3 | May deal 2x expected damage | TLA DD |
Boost Hack | Blow Mace Vajra Mace (DD Only) |
Mars | 17 | TLA DD | ||
Power Drive | Disk Axe | Mars | 24 | May Stun target | TLA | |
Shred | Robber's Blade | Mars | 33 | May reduce target's Defense by 25% | TLA | |
Heat Smash | Mighty Axe | Mars | 41 | May reduce target's Resistance by 40 | TLA | |
Scorpionfish | Pirate's Sabre | Mars | 43 | May cause Venom in the target | TLA | |
Crucible Fire | Hestia Blade | Mars | 48 | May drop target's Agility by 50% | TLA | |
Soul Shatter | Soul Brand | Mars | 50 | Heals 1/10 dealt damage as PP | TLA | |
Fire Dance | Salamander Rod | Mars | 51 | May drop target's Attack by 25% | TLA | |
Blaze Rush | Burning Sword | Mars | 54 | May drop target's Defense by 25% | TLA | |
Flare Burst | Apollo's Axe | Mars | 56 | Heals damage dealt as HP | TLA | |
Radiant Fire | Levatine Sol Blade (DD Only) |
Mars | 66 | 3 | May ignore 50% of the target's Defense | TLA DD |
Purgatory | Fire Brand Sol Blade (DD Only) |
Mars | 67 | May put target to Sleep | TLA DD | |
Life Shear | Atropos' Rod | Mars | 114 | 3 | May Down target | TLA DD |
Moon Air | Hypnos' Sword | Jupiter | 18 | May put target to Sleep | TLA | |
Lunar Slash | Corsair's Edge | Jupiter | 25 | May reduce target's Resistance by 40 | TLA | |
Raiden's Wrath | Cloud Brand | Jupiter | 39 | Ignores target's defense | TLA | |
Mad Zephyr | Sylph Rapier Verdant Sword (DD Only) |
Jupiter | 40 | May deal 2x expected damage | TLA DD | |
Aging Gas | Dracomace | Jupiter | 45 | Heals damage dealt as HP | TLA | |
Flash Edge | Lightning Sword | Jupiter | 46 | May cause Delusion in the target | TLA | |
Stun Bolt | Viking Axe | Jupiter | 47 | May Stun target | TLA | |
Nirvana | Meditation Rod | Jupiter | 50 | Heals 1/10 of dealt damage as PP | TLA | |
Light Surge | Phaeton's Blade Tisiphone Edge (DD Only) |
Jupiter | 51 | May cause Delusion in the target | TLA DD | |
High Vitals | Rising Mace | Jupiter | 52 | Heals damage dealt as HP | TLA | |
Void Beam | Rune Blade | Jupiter | 57 | May Seal the target's Psynergy | TLA DD | |
Supernova | Stellar Axe | Jupiter | 63 | May Stun the target | TLA | |
Legend | Excalibur | Jupiter | 73 | Has a 60% chance to deal 3x the expected damage (2.2x damage on average) | TLA DD | |
Apocalypse | Lachesis' Rule | Jupiter | 125 | May cause Death Curse on the target | TLA DD | |
Savage Raptor | Beast Knuckles Umbra Knuckles |
Venus | x1.5 | May cause Venom on the target | DD | |
Steel Swarm | Brass Knuckles | Venus | x1.8 | May reduce target's Defense by 25% | DD | |
Feral Rush | Umbra Knuckles Anpsi Knuckles |
Venus | x1.6 | Heals half of damage dealt as HP | DD | |
Foul Saw | Bloody Claw | Venus | x1.6 | 3 | May cause Death Curse on the target | DD |
Shadow Cannon | Umbra Knuckles | Venus | x2 | May Stun target | DD | |
Arrow Shower | Composite Bow Zephyr's Bow |
Mercury | x1.2 | 3 | May lower the target's Defense by 25% | DD |
Dimension Rift | Mythril Claw | Mercury | x2.1 | 3 | May ignore 50% of the target's Defense | DD |
Blue Comet | Sagittarius Bow | Mercury | x2.2 | May reduce target's Resistance by 40 | DD | |
Power Charge |
Shamshir |
Mars | x1.4 | May drop target's defense by 25% | DD | |
Star Dust | Silver Longbow Sagittarius Bow |
Mars | x1.4 | 5 | May reduce target's Defense by 25% | DD |
Flame Shot | Dragon Bow | Mars | x1.5 | May reduce target's attack by 25% | DD | |
Force Cannon | Anpsi Knuckles | Mars | x1.7 | May Stun the target | DD | |
Satellite Crash | Anpsi Knuckles | Mars | x1.7 | Drops target's Agility by 50% | DD | |
Sunset Burst | Sword of Dusk | Mars | x1.8 | May cause Delusion in the target | DD | |
Rising Light | Berserker Claw | Mars | x1.9 | May cause Delusion in all enemies | DD | |
Olympus Rage | Herculean Axe | Mars | x2 | May Down target | DD | |
Spin Strike |
Long Sword |
Jupiter | 0 | 3 | DD | |
Final Nemesis | Vajra Mace | Jupiter | 0 | 3 | May Stun the target | DD |
Zenith Strike | Muramasa Ninja Blade Kikuichimonji |
Jupiter | 60 | May lower the target's HP to 1 | DD | |
Sky Diver | Excalibur Gaia Blade Darksword |
Jupiter | 65 | May Stun the target | DD | |
Rolling Attack | Jupiter | x1.1 | 3 | DD | ||
Gale Force |
Hunter's Sword |
Jupiter | x1.3 | DD | ||
Spiral Assault | Jupiter | x1.3 | 3 | DD | ||
Wind Blade | Iron Claw Berserker Claw |
Jupiter | x1.5 | May lower target's Attack by 25% | DD | |
Endless Edges | Mythril Claw Bloody Claw |
Jupiter | x1.5 | May ignore 50% of the target's Defense | DD | |
Double Attack | Jupiter | x1.6 | DD | |||
Double Shot |
Short Bow |
Jupiter | x1.6 | DD | ||
Snipe Shot | Longbow Yew Bow |
Jupiter | x1.6 | May ignore 50% of target's Defense | DD | |
Cyclone Shot | Zephyr's Bow | Jupiter | x1.6 | May reduce target's Resistance by 40 | DD | |
Spin Slice | Iron Claw | Jupiter | x1.7 | 3 | May reduce target's Attack by 25% | DD |
Undead Bane | Silver Longbow | Jupiter | x1.7 | May put target to Sleep | DD | |
Force Off | Spiked Knuckles | Jupiter | x1.7 | May Stun the target | DD | |
Galactic Blow | Spiked Knuckles Beast Knuckles |
Jupiter | x1.8 | May put the target to Sleep | DD | |
Triple Burst | Yew Bow Sagittarius Bow |
Jupiter | x1.8 | DD | ||
Crimson Cut | Bloody Claw | Jupiter | x1.9 | May Haunt the enemy | DD | |
Emerald Blitz | Verdant Sword | Jupiter | x2 | May Seal the target's Psynergy | DD | |
Centurion | Phaeton's Blade Levatine Sol Blade |
Jupiter | x2.4 | May ignore 50% of the target's Defense | DD | |
Critical Move |
Silver Blade |
None | x1.4 | May reduce the target's HP to 1 | DD | |
Brutal Strike | Brass Knuckles | None | x1.4 | May reduce target's Attack by 25% | DD | |
Critical Strike | See Note 3 | None | x1.5 | DD | ||
Combat Dance | None | x1.5 | DD | |||
Berserk Rush |
Broad Sword |
None | x1.6 | May reduce the target's Defense by 25% | DD | |
Fearless Attack |
Great Sword |
None | x1.7 | May reduce the target's HP to 1 | DD |
1 - Prior to Dark Dawn, all unleashes were single-target.
2 - Key:
- GS - Unleash first appeared in Golden Sun.
- TLA - Unleash first appeared in Golden Sun: The Lost Age.
- DD - Unleash is featured in Golden Sun: Dark Dawn.
3 - Critical Strike is used by the following weapons:
- Long Sword
- Broad Sword
- Storm Brand
- Claymore
- Great Sword
- Sword of Dusk
- Short Sword
- Hunter's Sword
- Elven Rapier
- Battle Rapier
- Master Rapier
- Swift Sword
- Battle Axe
- Broad Axe
- Vulcan Axe
- Great Axe
- Dragon Axe
- Mace
- Heavy Mace
- Blow Mace
- Battle Mace
- War Mace
- Thanatos Mace
- Wooden Stick
- Witch's Wand
- Psynergy Rod
- Frost Wand
- Demonic Staff
- Atropos' Rod