List of Venus Psynergy
From Golden Sun Universe
(Redirected from Venus Psynergy)
The following is a full list of all Venus-based Psynergies in the series. The Psynergy series are sorted by effect and then listed in ascending order of power, based on the weakest Psynergy in each series (considering only Venus-based Psynergies, if the set covers more than one element).
Psynergy series | Psynergy | Description | Class(es), (Level learned) | Range | PP cost | Effect |
---|---|---|---|---|---|---|
Quake Psynergy series | Quake | Attack with a powerful quake | Squire class series (2) | 4 | Deals 12 base damage | |
Earthquake | Attack with a mighty tremor | Squire class series (4) | 7 | Deals 35 base damage | ||
Quake Sphere | Attack with a massive quake | Squire class series (14) | 15 | Deals 65 base damage | ||
Growth Psynergy series | Growth | Attack with wild plants | Brute class series (1) Seer (Jupiter) class series (3) Seer (Mercury) class series (3) Miko class series (2) Inherent to Matthew | 4 | Deals 25 base damage Can be used out of battle to turn saplings into vines |
|
Mad Growth | Attack with ferocious plants | Brute class series (12) Seer (Jupiter) class series (12) Seer (Mercury) class series (12) Miko class series (12) | 10 | Deals 60 base damage | ||
Wild Growth | Attack with giant plants | Brute class series (28) Seer (Jupiter) class series (29) Seer (Mercury) class series (29) Miko class series (28) | 19 | Deals 110 base damage | ||
Rockfall Psynergy series | Rockfall | Attack with a blast of rocks | Samurai class series (6) | 5 | Deals 30 base damage | |
Rockslide | Attack with a blast of rocks | Samurai class series (24) | 15 | Deals 90 base damage | ||
Avalanche | Attack with a blast of rocks | Samurai class series (54) | 30 | Deals 160 base damage | ||
Thorn Psynergy series | Thorn | Attack with stabbing thorns | Swordsman (Venus) class series (6) Dragoon class series (6) Miko class series (4) | 6 | Deals 35 base damage | |
Briar | Attack with sharpened briars | Swordsman (Venus) class series (14) Dragoon class series (17) Miko class series (14) | 11 | Deals 70 base damage | ||
Nettle | Attack with stinging nettles | Swordsman (Venus) class series (36) Dragoon class series (36) Miko class series (36) Can be emulated by the Bramble Seed item | 23 | Deals 140 base damage | ||
Spire Psynergy series | Spire | Attack with an earthen spire | Squire class series (6) Brute class series (6) | 5 | Deals 40 base damage | |
Clay Spire | Attack with an earthen spire | Squire class series (20) Brute class series (20) | 13 | Deals 85 base damage | ||
Stone Spire | Attack with an earthen spire | Squire class series (42) Brute class series (42) | 22 | Deals 160 base damage | ||
Gaia Psynergy series | Gaia | Attack with the earth's might | Squire class series (7) Apprentice class series (7) | 7 | Deals 40 base damage | |
Mother Gaia | Attack with the earth's might | Squire class series (24) Apprentice class series (24) | 17 | Deals 100 base damage | ||
Grand Gaia | Attack with the earth's might | Squire class series (54) Apprentice class series (54) | 32 | Deals 200 base damage | ||
Undead Curse Psynergy series | Undead Curse | Strike with the curse of living death | Curse Mage class series (1) | 5 | Deals 40 base damage | |
Undead Gloom | Strike with a hanging pall of death | Curse Mage class series (26) | 15 | Deals 140 base damage | ||
Undead Might | Strike with the inevitability of mortality | Curse Mage class series (47) | 30 | Deals 250 base damage | ||
Punji Psynergy series | Punji | Attack with a bamboo weapon | Ninja class series (4) | 7 | Deals 45 base damage | |
Punji Trap | Attack with a bamboo weapon | Ninja class series (15) | 13 | Deals 85 base damage | ||
Punji Strike | Attack with a bamboo weapon | Ninja class series (36) | 24 | Deals 150 base damage | ||
Demon Night and Thorny Grave | Demon Night | Strike with a myriad of monsters | Samurai class series (18) | 12 | Deals 60 base damage
May inflict the enemy with the haunt status |
|
Thorny Grave | Summon a loathsome fiend | Samurai class series (18) | 24 | Deals 170 base damage
May inflict the enemy with the haunt status |
||
Roaring Dragon Psynergy series | Roaring Dragon | Conjure a dragon whose roar brings doom. | Miko class series (31) | 16 | Deals 120 base damage | |
Slaying Dragon | Conjure a dragon's image to annihilate foes. | Miko class series (39) | 32 | Deals 200 base damage | ||
Reigning Dragon | Conjure a mighty dragon to bring ruination. | Miko class series (50) | 39 | Deals 280 base damage | ||
Toxic Grit | Toxic Grit | Strike with blowing toxic sands. | Curse Mage class series (33) | 28 | Deals 125 base damage May inflict the enemy with the venom status |
|
Card Psynergy set | Bramble Card | Throw a card of the Thorn suit | Pierrot class series (33) | 22 | Deals 130 base damage | |
Helm Splitter and Skull Splitter | Helm Splitter | Paralyze a foe with a mighty blow | Samurai class series (33) | 8 | Attack +30 Venus-based damage May instantly fell the enemy |
|
Skull Splitter | Annihilate a foe by crushing the skull | Samurai class series (33) | 8 | Attack +30 Venus-based damage May instantly fell the enemy | ||
Ragnarok and Odyssey | Ragnarok | Strike with a massive sword | Squire class series (13) | 7 | Attack +35 Venus-based damage | |
Odyssey | Pierce a foe with a colossal sword | Squire class series (13) | 18 | Attack +95 Venus-based damage | ||
Wild Wolf Psynergy set | Dinox | Attack with sharpened fangs | Tamer class series (1) (Beastkeeper only) | 3 | Attack +40 Venus-based damage | |
Troll | Attack with fiendish might | Tamer class series (1) (Beast Lord only) | 3 | Attack +45 Venus-based damage | ||
Emu Psynergy set | Minotaur | Attack with a mighty axe | Tamer class series (20) (Beast Lord only) | 10 | Attack +90 Venus-based damage | |
Psynergy Surge | Psynergy Surge | Crush an enemy into the ground | Scrapper class series (36) Wild Animal class series (36) | 10 | Attack +108 Venus-based damage | |
Roc Psynergy set | Living Armor | Attack with a big axe | Tamer class series (45) (Beastkeeper only) | 17 | Attack +130 Venus-based damage | |
Grand Golem | Attack with a fist of stone | Tamer class series (45) (Trainer only) | 22 | Attack +150 Venus-based damage | ||
Sabre Dance | Sabre Dance | Attack with dancing blades | Pierrot class series (10) | 7 | Attack x1.5 Venus-based damage | |
Annihilation | Annihilation | Attempt to annihilate a foe | Ninja class series (31) | 18 | Attack x1.5 Venus-based damage May instantly fell the enemy |
|
Psynergy Slam | Psynergy Slam | Throw an enemy with shocking force | Scrapper class series (23) Wild Animal class series (23) | 12 | Attack x1.6 Venus-based damage | |
Call Psynergy series | Call Demon | Strike with a demon's fury | Dark Mage class series (26) | 13 | Attack x1.9 Venus-based damage May reduce the enemy's HP to 1 |
|
Cure Psynergy series | Cure | Restore 70 HP | Squire class series (1) Seer (Jupiter) class series (1) Seer (Mercury) class series (1) Miko class series (1) Medium class series (3) | 3 | Restores 70 base HP Can be used outside of battle |
|
Cure Well | Restore 150 HP | Squire class series (10) Seer (Jupiter) class series (10) Seer (Mercury) class series (10) Medium class series (10) Miko class series (10) | 7 | Restores 150 base HP Can be used outside of battle | ||
Potent Cure | Restore 300 HP | Squire class series (26) Seer (Jupiter) class series (26) Seer (Mercury) class series (26) Medium class series (26) Miko class series (26) | 16 | Restores 300 base HP Can be used outside of battle |
||
Revive | Revive | Revive a downed ally | Brute class series(19) Dark Mage class series (19) Medium class series (19) White Mage class series (17) Miko class series (19) | 15 | Restores a downed Adept to full HP Can be used outside of battle |
|
Lich Psynergy set | Lich | Revive an ally with the undead's aid | Tamer class series (28) (Beastkeeper only) | 10 | Restores a downed Adept to full HP | |
Haunt (Psynergy) | Haunt | Haunt a foe with an evil spirit | Apprentice class series (17) Medium class series (17) Dark Mage class series (17) Curse Mage class series (17) | 5 | May inflict the enemy with the haunt status effect | |
Curse (Psynergy) | Curse | Draw the Spirit of Death to a foe | Apprentice class series (20) Medium class series (20) Dark Mage class series (24) Brute class series (24) Curse Mage class series (24) | 6 | May inflict the enemy with the death curse status effect | |
Condemn | Condemn | Disable your enemy with evil power | Medium class series (29) Dark Mage class series (29) Brute class series (29) Curse Mage class series (29) | 8 | May instantly fell the enemy | |
Card Psynergy set | Death Card | Call the Reaper to claim your foes | Pierrot class series (27) | 8 | May instantly fell the enemy | |
Fear Puppet | Fear Puppet | Paralyze your foes with fear | Dark Mage class series (20) Curse Mage class series (20) | 7 | May stun the enemy | |
Weapon Grace | Weapon Grace | Boost an ally's attack with martial spirits | Miko class series (21) | 13 | Boosts one party member's Attack by 50% | |
Catch | Catch | Grab light objects from afar | Equip the Catch Beads | 1 | Used outside of battle to pick up certain items remotely, usually off trees | |
Carry | Carry | Lift and move light objects | Equip the Carry Stone | 2 | Used outside of battle to levitate certain blocks and drop them into an adjacent space | |
Scoop | Scoop | Dig in soft ground | Equip the Scoop Gem | 1 | Used outside of battle to dig in sand, revealing buried objects | |
Tremor | Tremor | Shake objects left and right | Equip the Tremor Bit | 1 | Used outside of battle to shake certain objects, knocking items out of them | |
Grind | Grind | Pulverise large objects | Equip the Grindstone, Venus Adepts only | 2 | Used outside of battle to destroy certain obstacles | |
Sand | Sand | Melt into sand | Learned by Felix at Gaia Rock | 2 | Used outside of battle to turn the party into sand, allowing greater mobility in dungeons | |
Retreat | Retreat | Return to the dungeon's entrance | Inherent to Isaac, Felix, and Matthew | 6 | Used outside of battle, within dungeons, to instantly return to the last entrance used. | |
Grip | Grip | Grab objects or pull yourself toward them | Equip the Grip Crystal, Venus Adepts only | 2 | Used outside of battle, within dungeons, to cross gaps, manipulate large posts, and grab small objects from a distance. | |
Move | Move | Move an object on the ground | Inherent to Matthew and Himi | 2 | Used on certain objects to move them one space within a circular area with a radius of three squares | |
Search | Search | See beyond the visible realm | Inherent to Himi | 1 | Used outside of battle, both in the overworld and within dungeons, to reveal hidden objects. |
Psynergy | |
---|---|
Main lists | List of Venus Psynergy List of Mars Psynergy List of Jupiter Psynergy List of Mercury Psynergy |
Non-elemental Psynergy | Force • Orc • Roc • Wild Wolf |
Other lists | List of unacquirable Psynergy |
Related topics | Alchemy • Chi • Psynergy Stone • Psynergy Vortex |
Venus Psynergy in Golden Sun and The Lost Age | |
---|---|
Elemental Base Damage | Bramble Card • Demon Night / Thorny Grave • Gaia series • Growth series • Punji series • Quake series • Rockfall series • Spire series • Thorn series |
Elemental Phys. Attack | Annihilation • Call Demon • Dinox • Grand Golem • Helm Splitter / Skull Splitter • Living Armor • Minotaurus • Ragnarok / Odyssey • Sabre Dance • Troll |
Support | Condemn • Cure series • Curse • Death Card • Fire Puppet • Haunt • Lich • Revive |
Utility | Carry • Catch • Grind • Growth • Retreat • Sand • Scoop • Tremor |
Venus Psynergy in Dark Dawn | |
---|---|
Elemental Base Damage | Demon Night / Thorny Grave • Gaia series • Growth series • Punji series • Quake series • Roaring Dragon series • Rockfall series • Spire series • Thorn series • Toxic Grit • Undead Curse series |
Elemental Phys. Attack | Annihilation • Helm Splitter / Skull Splitter • Ragnarok / Odyssey • Psynergy Slam • Psynergy Surge |
Support | Condemn • Cure series • Curse • Fear Puppet • Haunt • Revive • Weapon Grace |
Utility | Grip • Growth • Move • Retreat • Search |