List of Jupiter Psynergy
From Golden Sun Universe
The following is a full list of all Jupiter-based Psynergies in the game. The Psynergy series are sorted by effect and then listed in ascending order of power, based on the weakest Psynergy in each series (considering only Jupiter-based Psynergies, if the set covers more than one element).
Psynergy series | Psynergy | Description | Class(es), (Level learned) | Range | PP cost | Effect |
---|---|---|---|---|---|---|
Gale Psynergy series | Gale | Attack with the wind's might | Ninja class series (1) | 3 | Deals 18 base damage Can be used out of battle to blow away green bushes |
|
Typhoon | Attack with the wind's might | Ninja class series (18) | 13 | Deals 78 base damage | ||
Hurricane | Attack with the wind's might | Ninja class series (44) | 25 | Deals 150 base damage | ||
Bolt Psynergy series | Bolt | Attack with a lightning bolt | Seer (Jupiter) class series (2) Medium class series (1) | 4 | Deals 20 base damage | |
Flash Bolt | Attack with a lightning bolt | Seer (Jupiter) class series (6) Medium class series (6) | 7 | Deals 40 base damage | ||
Blue Bolt | Attack with a lightning bolt | Seer (Jupiter) class series (22) Medium class series (22) | 14 | Deals 90 base damage | ||
Whirlwind Psynergy series | Whirlwind | Attack with a swirling tornado | Wind Seer class series (1) Beastling class series (1) Inherent to Karis | 5 | Deals 20 base damage Can be used out of battle to blow away green bushes |
|
Tornado | Attack with a mighty tornado | Wind Seer class series (18) Beastling class series (18) | 14 | Deals 80 base damage | ||
Tempest | Attack with a fearsome windstorm | Wind Seer class series (44) Beastling class series (44) | 27 | Deals 160 base damage | ||
Slash Psynergy series | Slash | Attack with a blade of focused air | Pilgrim (Jupiter) class series (1) Ranger class series (1) Beastling class series (1) | 4 | Deals 25 base damage | |
Wind Slash | Attack with a blade of focused air | Pilgrim (Jupiter) class series (10) Ranger class series (10) Beastling class series (10) | 9 | Deals 50 base damage | ||
Sonic Slash | Attack with a blade of focused air | Pilgrim (Jupiter) class series (30) Ranger class series (30) Beastling class series (31) Can be emulated by the Weasel's Claw item | 20 | Deals 120 base damage | ||
Ray Psynergy series | Ray | Attack with a magnetic storm | Wind Seer class series (4) Beastling class series (4) | 6 | Deals 35 base damage | |
Storm Ray | Attack with a magnetic storm | Wind Seer class series (14) Beastling class series (14) | 10 | Deals 65 base damage | ||
Destruct Ray | Attack with a magnetic storm | Wind Seer class series (36) Beastling class series (36) | 21 | Deals 150 base damage | ||
Slap | Slap | Slap a creature or object forcefully | Equip the Slap Glove Inherent to Sveta | 4 | Deals 40 base damage May sometimes inflict Stun on the target Can be used out of battle to tweak the noses of certain statues, awaken sleeping characters, and knock down objects |
|
Plasma Psynergy series | Plasma | Attack with a barrage of bolts | Wind Seer class series (8) Hermit class series (8) Pilgrim (Jupiter) class series (8) White Mage class series (8) | 8 | Deals 45 base damage | |
Shine Plasma | Attack with a barrage of bolts | Wind Seer class series (26) Hermit class series (26) Pilgrim (Jupiter) class series (26) White Mage class series (26) | 18 | Deals 100 base damage | ||
Spark Plasma | Attack with a barrage of bolts | Wind Seer class series (50) Hermit class series (50) Pilgrim (Jupiter) class series (50) White Mage class series (46) | 37 | Deals 180 base damage | ||
Thunderclap Psynergy series | Thunderclap | Attack with the storm's fury | Ninja class series (8) | 9 | Deals 50 base damage | |
Thunderbolt | Attack with the storm's fury | Ninja class series (26) | 19 | Deals 110 base damage | ||
Thunderhead | Attack with the storm's fury | Ninja class series (50) | 39 | Deals 190 base damage | ||
Drain | Drain | Drain enemy's HP into yourself. | Hermit class series (31) Apprentice class series (31) Pilgrim (Jupiter) class series (33) Seer (Jupiter) class series (31) Medium class series (31) Ranger class series (33) Dark Mage class series (31) | 3 | Deals 50 base damage | |
Psy Drain | Psy Drain | Drain enemy's PP into yourself. | Hermit class series (39) Apprentice class series (39) Pilgrim (Jupiter) class series (41) Seer (Jupiter) class series (39) Medium class series (36) Ranger class series (41) Dark Mage class series (39) | 0 | Deals 15 base damage | |
Card Psynergy set | Thunder Card | Throw a card of the Thunder suit | Pierrot class series (25) | 17 | Deals 100 base damage | |
Poison Flow | Poison Flow | Conjure a blast of poisoned wind | Dark Mage class series (33) | 28 | Deals 125 base damage May inflict targets with venom |
|
Shuriken | Shuriken | Attack with a huge throwing knife | Ninja class series (21) | 8 | Attack x0.8 Jupiter-based damage (all targets are hit for equal damage) | |
Astral Blast and Thunder Mine | Astral Blast | Attack with celestial force | Page class series(11) Apprentice class series (11) | 5 | Attack +32 Jupiter-based damage | |
Thunder Mine | Attack with ball lightning | Page class series(11) Apprentice class series (11) | 16 | Attack +85 Jupiter-based damage | ||
Speed Punch | Speed Punch | Delivers a punch at the speed of sound | Scrapper class series (1) Wild Animal class series (1) | 6 | Attack +33 Jupiter-based damage | |
Backstab | Backstab | Attack a foe from behind | Pierrot class series (29) | 16 | Attack +35 Jupiter-based damage May kill target in one hit |
|
Death Plunge and Death Leap | Death Plunge | Plunge your weapon into a foe | Ninja class series (12) | 14 | Attack +40 Jupiter-based damage May stun the target |
|
Death Leap | Beat a foe with a strange fan | Ninja class series (12) | 22 | Attack +110 Jupiter-based damage May stun the target |
||
Emu Psynergy set | Emu | Call a giant bird to claw a foe | Tamer class series (20) (Tamer only) | 10 | Attack +75 Jupiter-based damage | |
Harpy | Attack with boosted morale | Tamer class series (20) (Trainer only) | 10 | Attack +80 Jupiter-based damage | ||
Gryphon | Attack with a razor-sharp beak | Tamer class series (20) (Beastkeeper only) | 10 | Attack +85 Jupiter-based damage | ||
Roc Psynergy set | Ghost Soldier | Attack with phantom javelins | Tamer class series (45) | 22 | Attack +170 base damage May ignore half of the target's defence |
|
Whiplash | Whiplash | Attack with a whip | Tamer class series (10) | 6 | Attack x1.4 Jupiter-based damage | |
Quick Strike | Quick Strike | Blind an enemy with a rapid strike | Samurai class series (40) | 12 | Attack x1.8 Jupiter-based damage | |
Call Psynergy series | Call Dullahan | Strike with the dullahan's might | Dark Mage class series (47) | 21 | Attack x3 Jupiter-based damage | |
Fresh Breeze Psynergy series | Fresh Breeze | Restore at least 40 HP to all allies | Wind Seer class series (6) | 5 | Heals all active party members by at least 40 HP Can be used outside of battle |
|
Healthy Wind | Restore at least 80 HP to all allies | Wind Seer class series (14) | 8 | Heals all active party members by at least 80 HP Can be used outside of battle |
||
Healing Gust | Restore at least 160 HP to all allies | Wind Seer class series (30) | 14 | Heals all active party members by at least 160 HP Can be used outside of battle |
||
Boon Psynergy series | Boon | Restores 80 HP with a gentle wind | Beastling class series (1) Scrapper class series (1) Wild Animal class series (1) | 4 | Heals a single target by at least 80 HP Can be used outside of battle |
|
Nature's Boon | Restores 180 HP with a gentle wind | Beastling class series (10) Scrapper class series (10) Wild Animal class series (10) | 8 | Heals a single target by at least 180 HP Can be used outside of battle |
||
Vital Boon | Restores 600 HP with a gentle wind | Beastling class series (26) Scrapper class series (26) Wild Animal class series (26) | 11 | Heals a single target by at least 600 HP Can be used outside of battle |
||
Impact Psynergy series | Impact | Boost ally's Attack | Wind Seer class series (5) Apprentice class series (5) Page class series (5) Hermit class series (1) Tamer class series (6) | 7 | Raises target's Attack by 25% | |
High Impact | Boost party's Attack | Wind Seer class series (21) Apprentice class series (21) Page class series (21) Hermit class series (21) Tamer class series (22) | 12 | Raises targets' attack by 12.5% | ||
Demon Spear Psynergy series | Demon Spear | Boost Attack with a demonic blade | Samurai class series (5) | 7 | Raises target's attack by 25% | |
Angel Spear | Boost Attack with an angelic blade | Samurai class series (21) | 12 | Raises targets' attack by 12.5% | ||
Ward Psynergy series | Ward | Boost Resistance | Wind Seer class series (6) Apprentice class series (6) Page class series (6) Pilgrim (Jupiter) class series (6) Seer (Jupiter) class series (7) White Mage class series (9) Ranger class series (6) | 3 | Raises target's resistance by 40 | |
Resist | Boost Resistance | Wind Seer class series (22) Apprentice class series (22) Page class series (22) Pilgrim (Jupiter) class series (24) Seer (Jupiter) class series (23) White Mage class series (31) Ranger class series (24) | 5 | Raises targets' resistance by 20 | ||
Magic Shell Psynergy series | Magic Shell | Boost Elemental Resistance | Samurai class series (10) | 3 | Raises target's resistance by 40 | |
Magic Shield | Boost Elemental Resistance | Samurai class series (27) | 5 | Raises targets' resistance by 20 | ||
Dull Psynergy series | Dull | Drop enemy Attack | White Mage class series (11) | 6 | Lowers target's attack by 25% | |
Blunt | Drop enemy Attack | White Mage class series (37) | 11 | Lowers targets' attack by 12.5% | ||
Weaken Psynergy series | Weaken | Drop enemy's Resistance | Apprentice class series (9) Page class series (9) | 4 | Lowers target's resistance by 40 | |
Enfeeble | Drop enemy party's Resistance | Apprentice class series (25) Page class series (25) | 6 | Lowers targets' resistance by 20 | ||
Sleep (Psynergy) | Sleep | Lull multiple foes to sleep | Wind Seer class series (12) Apprentice class series (14) Page class series (14) | 5 | May put targets to sleep | |
Card Psynergy set | Sleep Card | Put a foe to sleep | Pierrot class series (15) | 5 | May put targets to sleep | |
Bind | Bind | Block a foe's Psynergy | Wind Seer class series (17) Hermit class series (18) Pilgrim (Jupiter) class series (18) Seer (Jupiter) class series (18) Ranger class series (18) | 4 | May seal the target's Psynergy | |
Delude | Delude | Wrap multiple foes in Delusion | Apprentice class series (1) Page class series(1) | 4 | May delude the targets | |
Mist (Psynergy) | Mist | Wrap a foe in a cloud of delusion | Ninja class series (7) | 4 | May delude the targets | |
Card Psynergy set | Baffle Card | Envelop foes in an illusion | Pierrot class series (3) | 4 | May delude the targets | |
Beastform | Beastform | Call on the power of the inner beast. | Inherent to Sveta | 8 | Transforms the user into a beast, and changes the user's class to the Wild Animal class series Becomes unavailable while Psynergy is in effect |
|
Mind Read | Mind Read | Read someone's mind | Inherent to Ivan and Sheba | 1 | Used out of battle to read the minds of NPCs | |
Reveal | Reveal | Perceive hidden truths | Learned by Ivan at Lama Temple Learned by Sheba at Air's Rock | 1 | Used out of battle to dispel mirages, see hidden doors, etc. | |
Halt | Halt | Stop a moving object | Equip the Halt Gem | 2 | Used out of battle to stop some moving objects Useless in The Lost Age |
|
Lash | Lash | Lift and move very light objects | Equip the Lash Pebble | 1 | Used out of battle to tie ropes | |
Cyclone | Cyclone | Conjure wind to scatter weeds | Equip the Cyclone Chip | 2 | Used out of battle to blow away weeds | |
Hover | Hover | Hover in the air | Equip the Hover Jade | 2 | Used out of battle on special panels to float in the air | |
Teleport | Teleport | Teleport at will | Equip the Teleport Lapis | 3 | Used out of battle to teleport between special patterns or to previously visited towns | |
Spirit Sense | Spirit Sense | Sense someone's heart, even beyond death | Inherent to Sveta | 1 | Used out of battle to read the thoughts of others, including the deceased | |
Track | Track | Sniff out a faint smell | Inherent to Sveta | 1 | Used out of battle to visualize scent trails left by other creatures or objects |
Psynergy | |
---|---|
Main lists | List of Venus Psynergy List of Mars Psynergy List of Jupiter Psynergy List of Mercury Psynergy |
Non-elemental Psynergy | Force • Orc • Roc • Wild Wolf |
Other lists | List of unacquirable Psynergy |
Related topics | Alchemy • Chi • Psynergy Stone • Psynergy Vortex |
Jupiter Psynergy in Golden Sun and The Lost Age | |
---|---|
Elemental Base Damage | Bolt series • Gale series • Plasma series • Poison Flow • Ray series • Slash series • Thunder Card • Thunderclap series • Whirlwind series |
Elemental Phys. Attack | Astral Blast / Thunder Mine • Backstab • Call Dullahan • Death Plunge / Death Leap • Emu • Ghost Soldier • Gryphon • Harpy • Quick Strike • Shuriken • Whiplash |
Support | Baffle Card • Bind • Delude • Demon Spear series • Drain • Dull series • Impact series • Magic Shell series • Mist • Psy Drain • Sleep • Sleep Card • Ward series • Weaken series |
Utility | Cyclone • Gale/Whirlwind • Halt • Hover • Lash • Mind Read • Reveal • Teleport |
Jupiter Psynergy in Dark Dawn | |
---|---|
Elemental Base Damage | Bolt series • Gale series • Plasma series • Ray series • Slap • Slash series • Thunderclap series • Whirlwind series |
Elemental Phys. Attack | Astral Blast / Thunder Mine • Death Plunge / Death Leap • Quick Strike • Shuriken • Speed Punch |
Support | Beastform • Bind • Boon series • Delude • Demon Spear series • Drain • Dull series • Fresh Breeze series • Impact series • Magic Shell series • Mist • Psy Drain • Sleep • Ward series • Weaken series |
Utility | Gale/Whirlwind • Slap • Spirit Sense • Track |