Talk:List of Mars Psynergy
Again, done save for some of the card-giving stuff. May or may not get around to finishing it. Slax01 06:48, December 2, 2009 (UTC)
The following is a full list of all Mars-based Psynergies in the game. The Psynergy series are sorted by effect and then listed in ascending order of power, based on the weakest Psynergy in each series (considering only Mars-based Psynergies, if the set covers more than one element).
Psynergy series | Psynergy | Description | Class(es), (Level learnt) | Range | PP cost | Effect |
---|---|---|---|---|---|---|
Flare Psynergy series | Flare | Attack with flaring flames |
Guard class series (1) Flame User class series (1) | 4 | Deals 15 base damage | |
Flare Wall | Attack with searing flames |
Guard class series (6) Flame User class series (6) | 7 | Deals 40 base damage | ||
Flare Storm | Attack with incinerating flames |
Guard class series (18) Flame User class series (18) Can be emulated by the Oil Drop item | 12 | Deals 80 base damage | ||
Blast (Fiery) Psynergy series | Blast | Attack with an explosive blast |
Swordsman (Mars) class series (2) | 5 | Deals 25 base damage | |
Mad Blast | Attack with an explosive blast | Swordsman (Mars) class series (10) Dragoon class series (10) | 9 | Deals 50 base damage | ||
Fiery Blast | Attack with an explosive blast | Swordsman (Mars) class series (28) Dragoon class series (27) | 19 | Deals 110 base damage | ||
Lava Shower Psynergy series | Lava Shower | Attack with a volcano's might | Samurai class series (8) | 4 | Deals 40 base damage | |
Molten Bath | Attack with a volcano's might | Samurai class series (22) | 12 | Deals 70 base damage | ||
Magma Storm | Attack with a volcano's might | Samurai class series (48) | 27 | Deals 120 base damage | ||
Fire Bomb Psynergy series | Fire Bomb | Attack with a bomb blast | Ninja class series (6) | 5 | Deals 35 base damage | |
Cluster Bomb | Attack with a bomb blast | Ninja class series (16) | 11 | Deals 65 base damage | ||
Carpet Bomb | Attack with a bomb blast | Ninja class series (40) | 29 | Deals 130 base damage | ||
Fire Psynergy series | Fire | Attack with a scorching fireball | Guard class series (4) | 6 | Deals 35 base damage | |
Fireball | Attack with a scorching fireball | Guard class series (14) | 12 | Deals 65 base damage | ||
Inferno | Attack with a scorching fireball | Guard class series (36) | 23 | Deals 140 base damage | ||
Rockfall Psynergy series | Rockfall | Attack with a blast of rocks | Samurai class series (6) | 5 | Deals 30 base damage | |
Rockslide | Attack with a blast of rocks | Samurai class series (24) | 15 | Deals 90 base damage | ||
Avalanche | Attack with a blast of rocks | Samurai class series (54) | 30 | Deals 160 base damage | ||
Juggle Psynergy series | Juggle | Skillfully toss balls of flame | Pierrot class series (5) | 7 | Deals 40 base damage | |
Heat Juggle | Skillfully toss balls of flame | Pierrot class series (17) | 13 | Deals 75 base damage | ||
Fiery Juggle | Skillfully toss balls of flame | Pierrot class series (37) | 25 | Deals 150 base damage | ||
Blast (Nova) Psynergy series | Blast | Attack with a massive explosion | Brute class series (6) | 7 | Deals 40 base damage | |
Nova | Attack with a massive explosion | Brute class series (16) | 13 | Deals 70 base damage | ||
Supernova | Attack with a massive explosion | Brute class series (40) | 31 | Deals 150 base damage | ||
Salamander Psynergy set | Salamander | (to be added) | Tamer class series (10) (Tamer only) | 7 | Deals 45 base damage Deals less damage to secondary targets than normal |
|
Cerberus | (to be added) | Tamer class series (10) (Trainer only) | 7 | Deals 50 base damage Deals less damage to secondary targets than normal |
||
Chimera | (to be added) | Tamer class series (10) (Beastkeeper only) | 7 | Deals 55 base damage Deals less damage to secondary targets than normal |
||
Macetail | (to be added) | Tamer class series (10) (Beast Lord only) | 7 | Deals 70 base damage Deals less damage to secondary targets than normal |
||
Beam Psynergy series | Beam | Attack with a searing heat beam | Flame User class series (7) | 7 | Deals 45 base damage | |
Cycle Beam | Attack with a searing heat beam | Flame User class series (21) | 14 | Deals 80 base damage | ||
Searing Beam | Attack with a massive explosion | Brute class series (10) | 36 | Deals 170 base damage | ||
Volcano Psynergy series | Volcano | Attack with volcanic might | Guard class series (8) Page class series (8) Pilgrim (Jupiter) class series (8) Pilgrim (Mercury) class series (8) | 6 | Deals 45 base damage | |
Eruption | Attack with volcanic might | Guard class series (22) Page class series (22) Pilgrim (Jupiter) class series (22) Pilgrim (Mercury) class series (22) | 14 | Deals 90 base damage | ||
Pyroclasm | Attack with volcanic might | Guard class series (48) Page class series (48) Pilgrim (Jupiter) class series (48) Pilgrim (Mercury) class series (48) | 29 | Deals 180 base damage | ||
Raging Heat Psynergy series | Raging Heat | Call forth the fires of the pit | Dark Mage class series (9) | 9 | Deals 45 base damage | |
Fiery Abyss | Call forth the fires of the pit | Dark Mage class series (22) | 18 | Deals 90 base damage | ||
Dire Inferno | Call forth the fires of the pit | Dark Mage class series (53) | 32 | Deals 200 base damage | ||
Fume Psynergy series | Fume | Attack with a plume of flames | Flame User class series (5) | 6 | Deals 50 base damage | |
Serpent Fume | Attack with a plume of flames | Flame User class series (26) | 14 | Deals 130 base damage | ||
Dragon Fume | Attack with a plume of flames | Flame User class series (47) | 35 | Deals 230 base damage | ||
Card Psynergy set | Flame Card | Throw a card of the flame suit | Pierrot class series (13) | 11 | Deals 60 base damage | |
Dragon Cloud and Epicenter | Dragon Cloud | Strike an enemy with dragon cloud | Samurai class series (12) | 6 | Deals 80 base damage | |
Epicenter | Strike an enemy with dragon cloud | Samurai class series (12) | 33 | Deals 210 base damage | ||
Fire Breath | Fire Breath | (to be added) | Pierrot class series (22) | 13 | Deals 85 base damage Does less damage to secondary targets than usual |
|
Wyvern Psynergy set | Wyvern | (to be added) | Tamer class series (32) (Trainer only) | 17 | Deals 120 base damage Does less damage to secondary targets than usual |
|
Fire Dragon | (to be added) | Tamer class series (32) (Beast Lord only) | 17 | Deals 140 base damage Does less damage to secondary targets than usual |
||
Heat Wave and Liquifier | Heat Wave | Attack with fiery bolts | Guard class series (12) | 6 | Attack +33 base damage | |
Liquifier | Sieze and enemy with the fires of truth | Guard class series (12) | 17 | Attack +90 base damage | ||
Planet Diver and Planetary | Planet Diver | Leap skyward and lunge onto a foe | Brute class series (13) | 7 | Attack +36 base damage | |
Planetary | Strike a foe with fire from the heaven | Brute class series (13) | 19 | Attack +98 base damage | ||
Aura Psynergy series | Aura | Restore 50 HP to the whole party | Flame User class series (9) | 7 | Restores 50 HP to the whole party Can be used outside of battle |
|
Healing Aura | Restore 100 HP to the whole party | Flame User class series (16) | 11 | Restores 100 HP to the whole party Can be used outside of battle |
||
Cool Aura | Restore 200 HP to the whole party | Flame User class series (33) | 16 | Restores 200 HP to the whole party Can be used outside of battle |
||
Manticore | Manticore | (to be added) | Tamer class series (38) (Beast Lord only) | 18 | Restores 300 HP to the whole partye | |
Lich Psynergy set | Phoenix | (to be added) | Tamer class series (28) (Beast Lord only) | 10 | Revives a downed Adept to full health | |
Card Psynergy set | Sword Card | Reduce a foe's attack | Pierrot class series (8) | 6 | May lower the enemy's attack by 25% | |
Impair Psynergy series | Impair | Drop enemy's Defence | Flame User class series (10) Guard class series (9) Brute class series (9) | 4 | May lower the enemy's defence by 25% | |
Debilitate | Drop enemy party's Defence | Flame User class series (23) Guard class series (26) Brute class series (23) | 4 | May lower the enemy's defence by 12.5% | ||
Guard Psynergy series | Gurad | Boost ally's Defence | Swordsman (Mars) class series (3) Guard class series (3) Page class series (3) | 3 | Raises an ally's defence by 25% | |
Protect | Boost party's Defence | Swordsman (Mars) class series (15) Guard class series (15) Page class series (15) | 5 | Raises the party's defence by 12.5% | ||
Guardian Psynergy series | Guradian | Boost ally's Defence | Samurai class series (3) | 3 | Raises an ally's defence by 25% | |
Protector | Boost party's Defence | Samurai class series (15) | 5 | Raises the party's defence by 12.5% | ||
Move | Move | Move an object on the ground | Known by Garet, Isaac and Felix | 2 | Used on certain objects to move them one space from up to one space away | |
Pound | Pound | Drive objects into the ground | Equip the Pound Cube to acquire | 2 | Used on certain pillars to flatten them | |
Burst | Burst | Break cracked objects | Equip the Burst Brooch to acquire | 2 | Used on certain objects to make them explode | |
Blaze | Blaze | Manipulate flames | Learnt at Magma Rock, Jenna only | 1 | Used on fires to project them over a short distance |
(NOTE: though Rising Dragon is also a Mars Psynergy, it is used by only by enemies and as such is not on this table)
Start a discussion about List of Mars Psynergy
Talk pages are where people discuss how to make content on Golden Sun Universe the best that it can be. You can use this page to start a discussion with others about how to improve List of Mars Psynergy.