User:Hinoa/fcs
From Golden Sun Universe
User:Hinoa/Fictional Class Series
These are class series that I made for no good reason other than that I was bored out of my mind.
Sailor class series
Made for Shane, a character I created.
Psynergy | ||||
Lvl | Psynergy | PP | Range | Power |
1 | Gale | 3 | 18 | |
2 | Bolt | 4 | 20 | |
6 | Flash Bolt | 7 | 40 | |
7 | Mist | 4 | — | |
8 | Storm | 8 | 50 | |
Functionally identical to Plasma, but slightly stronger | ||||
10 | Dull | 6 | — | |
Class must be Deckhand or higher. | ||||
11 | Astral Blast | 5 | 32+ATK | |
→Thunder Mine at First Mate class | 17 | 85+ATK | ||
17 | Bind | 4 | — | |
18 | Typhoon | 12 | 74 | |
22 | Blue Bolt | 14 | 90 | |
26 | Severe Storm | 18 | 110 | |
Functionally identical to Shine Plasma, but slightly stronger | ||||
37 | Blunt | 11 | — | |
Class must be Deckhand or higher. | ||||
44 | Hurricane | 25 | 150 | |
50 | Violent Storm | 40 | 200 | |
Functionally identical to Spark Plasma, but slightly stronger |
Mentalist class series
The class series available by default to Kent, who is a character in Infinity Plus One's fanfic "Trinity Cycle." He posted the basic outline plus the Psynergies, and I made them stats.
Psynergy | ||||
Lvl | Psynergy | PP | Range | Power |
1 | Psy Wave | 5 | 20 | |
"Unleash telekinetic force." Useable like Force outside of battle. | ||||
2 | Body Adjustment | 6 | — | |
"Repair the body to restore 100 HP." Useable only on Kent. | ||||
4 | Cognition | 4 | — | |
Class must be Telepath or higher. | ||||
"Boost mentalactivity to increase psychic abilities." +40 elemental PWR. | ||||
8 | Brain Shock | 8 | 50 | |
"Attack foes' minds with psychic force." Similar to Storm above. | ||||
13 | Hypercognition | 8 | — | |
Class must be Telepath or higher. | ||||
"Boost mental activity to increase psychic abilities." +80 elemental PWR. | ||||
14 | Psyche Whip | 8 | 40+ATK | |
→Psionic Knife at Psion class | 20 | 2.5×ATK | ||
"Strike with a thought made physical." | ||||
16 | Bind | 4 | — | |
17 | Body Repair | 12 | — | |
"Repair the body to restore 200 HP." Useable only on Kent. | ||||
18 | Kinesis Wave | 14 | 80 | |
"Unleash telekinetic force." | ||||
19 | Reboot | 15 | — | |
Class must be Psychic or higher. | ||||
"Restore brain function to revive an ally." Ally will revive with 1 HP. | ||||
21 | Metacognition | 16 | — | |
Class must be Telepath or higher. | ||||
"Boost mental activity to increase psychic abilities." +60 elemental PWR. | ||||
26 | Mind Shock | 18 | 110 | |
"Attack the link between mind and soul." Similar to Severe Storm above. | ||||
36 | Body Renewal | 18 | — | |
"Repair the body to restore 1000 HP." Useable only on Kent. | ||||
42 | Kinesis Blast | 27 | 140 | |
"Unleash telekinetic force." | ||||
50 | Soul Shock | 40 | 200 | |
"Attack foes' souls with psychic force." Similar to Violent Storm above. | ||||
55 | Mass Reboot | 70 | — | |
Class must be Psychic or higher. | ||||
"Restore brain function to revive the party." Party will revive with 1 HP. | ||||
62 | Autoboot | 100 | — | |
Class must be Psychic or higher. | ||||
"Revive self when downed." If Kent is downed in the next 5 turns,
he is revived with 1 HP. Usable only on Kent. | ||||
— | Soulfire | 50 | 4×ATK | |
"Peerless might of the Ison." Unlocked after Gogmaggog plot event. |
Ninja Trainee class series
The class series available by default to Kim, who is a character in Infinity Plus One's fanfic "Trinity Cycle." Again, this is derived from a basic outline he posted.
Psynergy | ||||
Lvl | Psynergy | PP | Range | Power |
1 | Douse | 5 | 25 | |
2 | Ply | 4 | — | |
4 | Cure Poison | 2 | — | |
5 | Sharpen | 7 | — | |
Class must be Ninja Chick or higher. | ||||
Identical to Impact. | ||||
6 | Prism | 7 | 40 | |
12 | Drench | 10 | 60 | |
14 | Kami Shockwave | 7 | 40+ATK | |
→Kami Cannon at Ninja Master class | 20 | 110+ATK | ||
"Ancient technique learned from a ninja master."/"Ancient technique known to master ninjas." | ||||
16 | Ply Well | 8 | — | |
20 | Sharpen Well | 12 | — | |
Class must be Ninja Chick or higher. | ||||
Identical to High Impact. | ||||
21 | Ice Shuriken | 8 | 0.8×ATK | |
Identical to Shuriken. | ||||
22 | Hail Prism | 16 | 90 | |
30 | Break | 5 | — | |
31 | Deluge | 20 | 120 | |
34 | Pure Ply | 12 | — | |
39 | Kami Obliteration | 30 | 3.2×ATK | |
"Ultimate ninjitsu, known only to the greatest of ninjas." | ||||
52 | Freeze Prism | 32 | 190 |