Talk:List of Mercury Psynergy
From Golden Sun Universe
I was considering overhauling the page to look like the below, but is that too unwieldy? Slax01 07:18, December 1, 2009 (UTC)
Psynergy series | Psynergy | Description | Class(es), (Level learnt) | Range | PP cost | Effect |
---|---|---|---|---|---|---|
Frost Psynergy series | Frost | Attack with frigid blasts | Mariner class series (1) Water Seer class series (2) | 5 | Deals 20 base damage Can be used out of battle to create ice pillars ice from puddles |
|
Tundra | Attack with frigid blasts | Mariner class series (8) Water Seer class series (9) | 8 | Deals 45 base damage | ||
Glacier | Attack with frigid blasts | Mariner class series (24) Water Seer class series (24) | 15 | Deals 100 base damage | ||
Douse Psynergy series | Douse | Attack with a surge of water | Pilgrim (Mercury) class series (1) Ranger class series (2) | 5 | Deals 25 base damage Can be used out of battle to create localised rain |
|
Drench | Attack with a torrent of water | Pilgrim (Mercury) class series (12) Ranger class series (12) | 10 | Deals 60 base damage | ||
Deluge | Attack with a deadly flood | Pilgrim (Mercury) class series (30) Ranger class series (30) | 20 | Deals 120 base damage | ||
Froth Psynergy series | Froth | Attack with frothing bubbles | Seer (Mercury) class series (2) Medium class series (2) | 5 | Deals 28 base damage | |
Froth Sphere | Attack with frenzied bubbles | Seer (Mercury) class series (14) Medium class series (14) | 14 | Deals 65 base damage | ||
Froth Spiral | Attack with a bubble vortex | Seer (Mercury) class series (40) Medium class series (40) | 5 | Deals 150 base damage | ||
Ice Psynergy series | Ice | Attack with spikes of ice | Water Seer class series (4) | 5 | Deals 35 base damage | |
Ice Horn | Attack with spikes of ice | Water Seer class series (17) | 11 | Deals 70 base damage | ||
Ice Missile | Attack with spikes of ice | Water Seer class series (42) | 23 | Deals 160 base damage | ||
Cool Psynergy series | Cool | Attack with freezing cold | Mariner class series (4) | 6 | Deals 35 base damage | |
Supercool | Attack with freezing cold | Mariner class series (21) | 14 | Deals 80 base damage | ||
Megacool | Attack with freezing cold | Mariner class series (33) | 33 | Deals 180 base damage | ||
Prism Psynergy series | Prism | Attack with ice crystals | Hermit class series (6) White Mage class series (6) Pilgrim (Mercury) class series (6) | 7 | Deals 40 base damage | |
Hail Prism | Attack with ice crystals | Hermit class series (22) White Mage class series (22) Pilgrim (Mercury) class series (20) | 16 | Deals 90 base damage | ||
Freeze Prism | Attack with ice crystals | Hermit class series (52) White Mage class series (52) Pilgrim (Mercury) class series (52) | 32 | Deals 190 base damage | ||
Cutting Edge and Plume Edge | Cutting Edge | Inflict damage with a shock wave | Swordsman (Venus) class series(11) Swordsman (Mars) class series (11) Dragoon class series (11) | 5 | Attack +32 Mercury-based damage | |
Plume Edge | Attack with a foaming geyser | Swordsman (Venus) class series(11) Swordsman (Mars) class series (11) Dragoon class series (11) | 15 | Attack +80 Mercury-based damage | ||
Diamond Dust and Diamond Berg | Diamond Dust | Attack with crystalline ice | Mariner class series (12) | 6 | Attack +34 Mercury-based damage | |
Diamond Berg | Freeze and Crush a foe | Mariner class series (12) | 17 | Attack +62 Mercury-based damage | ||
Ply Psynergy series | Ply | Recover 100 HP with faith's power | Swordsman (Venus) class series (1) Swordsman (Mars) class series (1) Dragoon class series (1) Water Seer class series (1) Mariner class series (2) | 4 | Restores 100 base HP Can be used outside of battle |
|
Ply Well | Recover 200 HP with faith's power | Swordsman (Venus) class series (16) Swordsman (Mars) class series (16) Dragoon class series (16) Water Seer class series (16) Mariner class series (17) | 8 | Restores 200 base HP Can be used outside of battle |
||
Pure Ply | Recover 1000 HP with faith's power | Swordsman (Venus) class series (34) Swordsman (Mars) class series (34) Dragoon class series (34) Water Seer class series (34) Mariner class series (34) | 12 | Restores 1000 base HP Can be used outside of battle |
||
Wish Psynergy series | Wish | Restore 80 HP to the whole party | Swordsman (Venus) class series (8) Swordsman (Mars) class series (8) Dragoon class series (8) Water Seer class series (8) Pilgrim (Mercury) class series (9) Hermit class series (12) White Mage class series (12) | 9 | Restores 80 base HP to the whole party Can be used outside of battle |
|
Wish Well | Restore 160 HP to the whole party | Swordsman (Venus) class series (22) Swordsman (Mars) class series (22) Dragoon class series (22) Water Seer class series (22) Pilgrim (Mercury) class series (24) Hermit class series (24) White Mage class series (24) | 13 | Restores 160 base HP to the whole party Can be used outside of battle |
||
Pure Wish | Restore 400 HP to the whole party | Swordsman (Venus) class series (46) Swordsman (Mars) class series (46) Dragoon class series (46) Water Seer class series (46) Pilgrim (Mercury) class series (46) Hermit class series (46) White Mage class series (46) | 20 | Restores 400 base HP to the whole party Can be used outside of battle |
||
Cure Poison | Cure Poison | Cleanse the body of poison | Swordsman (Venus) (1) Swordsman (Mars) (1) | 2 | Removes Poison Can be used outside of battle |
|
Restore | Restore | Remove sleep, stun, and delusion | Swordsman (Venus) (13) Swordsman (Mars) (13) | 2 | Removes Sleep, Stun, Delusion and Curse | |
Break | Break | Eliminate and enemy's bonouses | Pilgrim (Mercury) (34) Water Seer (30) | 5 | Removes the enemy party's statistical buffs |
- No, I think that looks great! Erik Jensen (Appreciate me here!) 08:56, December 1, 2009 (UTC)
- I'm with Erik. This would be a great improvement, although I can think of a few more improvements to be made. First of all, utility Psynergies like Avoid and Parch should be included, as well as Psynergies from special classes (Frost Card, Call Zombie, etc), although you may have been planning on adding those later or just forgot to yet. Also, items like the Douse Drop and Frost Jewel could be mentioned under the class/level column. There's also a slight formating problem for Cure Poison and Restore classes, but you probably noticed that already. Beyond that, go right ahead. The world's hungriest paperweight 17:47, December 1, 2009 (UTC)
Start a discussion about List of Mercury Psynergy
Talk pages are where people discuss how to make content on Golden Sun Universe the best that it can be. You can use this page to start a discussion with others about how to improve List of Mercury Psynergy.