Template:PasswordStats
From Golden Sun Universe
Isaac | Garet | Ivan | Mia | ||||||
---|---|---|---|---|---|---|---|---|---|
HP | Isaac's HP | Garet's HP | Ivan's HP | Mia's HP | |||||
PP | Isaac's PP | Garet's PP | Ivan's PP | Mia's PP | |||||
Attack | Isaac's Attack | Garet's Attack | Ivan's Attack | Mia's Attack | |||||
Defense | Isaac's Defense | Garet's Defense | Ivan's Defense | Mia's Defense | |||||
Agility | Isaac's Agility | Garet's Agility | Ivan's Agility | Mia's Agility | |||||
Luck | Isaac's Luck | Garet's Luck | Ivan's Luck | Mia's Luck |
Usage
{{PasswordStats |IsaacHP = |IsaacPP = |IsaacAttack = |IsaacDefense = |IsaacAgility = |IsaacLuck = |GaretHP = |GaretPP = |GaretAttack = |GaretDefense = |GaretAgility = |GaretLuck = |IvanHP = |IvanPP = |IvanAttack = |IvanDefense = |IvanAgility = |IvanLuck = |MiaHP = |MiaPP = |MiaAttack = |MiaDefense = |MiaAgility = |MiaLuck = }}