Views
Rat enemy line
The Rat (よろいねずみ Armor Mouse), Armored Rat (アーマーラット Armor Rat) and Plated Rat (シェルラット Shell Rat) are enemies that are randomly fought throughout each game in the Golden Sun series. Like most enemy lines, they are palette swaps of each other that have differing levels of power and defense and are fought in different locations in the games. In the Game Boy Advance games, they resemble small, back-plated rodents, but appear larger in Golden Sun: Dark Dawn and have maces on their tails.
Contents |
In Golden Sun and Golden Sun: The Lost Age
Rat
A Rat is an orange variant with green plating, and it is level 6 in Golden Sun and level 9 in The Lost Age. In Golden Sun, they are located in the overworld region of Angara encompassing the towns Bilibin and Kolima, as well as throughout Kolima Forest and Tret Tree. In The Lost Age, it is fought in the southern portion of Indra in the overworld.
As should be evident, the Rat is about potentially taking several extra hits to fell in comparison to the other monsters it is fought alongside, at least in the area it first appears in the first game. Its Defense rating is always the highest wherever it appears, making physical strikes from low-level parties seem rather ineffective. This hardly contributes to its very weak capacity for inflicting damage, since offensive Psynergy bypasses its defense easily, and in later areas it is fought you should be concentrating on far more relevantly strong enemies like the Troll.
A Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Rat | 49 | 0 | 52 | 27 | 15 | 1 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 14 | 17 | |
1/32 | |
A Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
{{{command1usedwith}}} | Standard physical attack. |
| Fortify | 2/8 (25%) |
{{{command2usedwith}}} | Enemy ability that is a copy of the Standard Defend command which halves all damage the user takes during this turn. |
Armored Rat
An Armored Rat is a green level 18 variant with pink plating. In Golden Sun they are fought in the overworld region surrounding the city of Tolbi, as well as throughout nearby Altmiller Cave.
In the overworld area where it is fightable, it has the best defensive capacity as expected, but is similar to the rat in that its focus on defending prevents it from actually doing any damage a lot of times, so it merely becomes a target. In Altmiller cave, it is exceeded in all statistics by the Clay Gargoyle.
An Armored Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Armored Rat | 147 | 0 | 193 | 79 | 60 | 1 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 77 | 100 | |
1/32 | |
An Armored Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Fortify | 2/8 (25%) |
{{{command2usedwith}}} | Enemy ability that is a copy of the Standard Defend command which halves all damage the user takes during this turn. |
| Total Defense | 1/8 (12.5%) |
{{{command3usedwith}}} | Enemy ability that is a stronger version of the Standard Defend command, reducing by 90% all damage the user takes during this turn. |
Plated Rat
A Plated Rat is a purple level 25 member with yellow plating. In Golden Sun they are located in the road to Babi Lighthouse and the subsequent Tunnel Ruins.
The Plated Rat having a somewhat more proper blend of strong defense and occasionally strong offense does not raise its threat level enough that it is not completely outperformed by the Ice Gargoyle, the random monster with the single highest Defense in the first game. It should be relatively easy to defeat this with area-of-effect Psynergy targeting other monsters.
A Plated Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Plated Rat | 203 | 0 | 262 | 130 | 61 | 2 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 208 | 135 | |
1/32 | |
A Plated Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Total Defense | 2/8 (25%) |
{{{command2usedwith}}} | Enemy ability that is a stronger version of the Standard Defend command, reducing by 90% all damage the user takes during this turn. |
| Counterstrike | 1/8 (12.5%) |
{{{command3usedwith}}} | Enemy ability that deals a Venus-aligned attack equal to its normal physical attack with an additional 50 damage points. Plated Rat uses this with a Venus elemental power rating of 100. |
In Golden Sun: Dark Dawn
Rat
A Rat is an orange level 4 variant with green plating. They are encountered in the overworld region between Goma Plateau and Konpa Gate, as well as Goma Highlands Road.
A Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Rat | 35 | 0 | 33 | 15 | 10 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 11 | 6 | |
1/8 | |
A Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
Armored Rat
An Armored Rat is a brownish grey level 28 variant with silver plating. They are encountered on the eastern side of Harun Island.
An Armored Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Armored Rat | 237 | 0 | 269 | 168 | 72 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 258 | 102 | |
1/8 | |
An Armored Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 1/8 (12.5%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Total Defense | 1/8 (12.5%) |
{{{command3usedwith}}} | Enemy ability that is a stronger version of the Standard Defend command, reducing by 90% all damage the user takes during this turn. |
Plated Rat
A Plated Rat is a yellow level 33 variant with gold plating. They are encountered in the overworld region around Champa and Tonfon, as well as the Burning Island Cave and Gaia Falls Islet.
A Plated Rat's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Plated Rat | 270 | 0 | 305 | 207 | 84 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 390 | 110 | |
1/16 | |
A Plated Rat uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
{{{command1usedwith}}} | Standard physical attack. |
| Total Defense | 1/8 (12.5%) |
{{{command2usedwith}}} | Enemy ability that is a stronger version of the standard Defend command, reducing by 90% all damage the user takes during this turn. |
| Counterstrike | 1/8 (12.5%) |
{{{command3usedwith}}} | Enemy ability that deals a Venus-aligned attack equal to its normal physical attack with an additional 50 damage points. Plated Rat uses this with a Venus elemental power rating of 100. |
| Enemies in Golden Sun: Dark Dawn |
|---|
| Amaze • Ape • Ball • Bat • Bugman • Chimera • Curse Demon • Cuttle • Dark Devourer • Dirge • Dread Hound • Drone Bee • Flutter Seed • Ghost • Gobling • Great Dragon • Gryphon • Harpy • Hobble • Hydra • Kobold • Lizard Brute • Lizard Man • Mad Plant • Mauler • Merman • Minotaurus • Mole • Momonga • Pixie • Rat • Rat Soldier • Salamander • Scuttler • Siren • Skeleton • Skorpna • Skull • Sky Dragon • Slime • Spider • Stealthy Scout • Troll • Wild Wolf • Willowisp • Wolfkin • Wyvern • Zombie |
| Recurring single enemies |
| Jupiter Djinni • Mars Djinni • Mercury Djinni • Mimic • Venus Djinni |