Views
Mummy enemy line
The Mummy, Foul Mummy, and Grave Wight are enemies that are randomly battled Golden Sun: The Lost Age. These monsters, resembling stereotypical mummified bodies that have been reanimated, are palette swaps of each other that have differing levels of power and defense and are fought in different locations in the game.
Contents |
[edit] In Golden Sun: The Lost Age
[edit] Mummy
A Mummy is a level 14 variant with eyes, boots, and a loincloth that are all green. Mummies can only be found and fought in the interior portion of Air's Rock.
Among the enemies in Air's Rock, the Mummy easily has the highest HP, attack, and defense ratings, as well as an agility rating about as good as an Emu, so it should essentially count as the "main" monster to pay attention to while exploring the dungeon.
A Mummy's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mummy | 113 | 0 | 116 | 30 | 44 | 8 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 72 | 102 | |
1/32 | |
A Mummy uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Vanish Claw | 3/8 (37.5%) |
{{{command2usedwith}}} | Enemy ability where the user bolts forward to strike a single Adept with a glowing red claw swipe and let loose a vaporous red-white cloud on impact. Deals a Venus-aligned attack equal to its normal physical attack with an additional 21 damage points, and there is a chance that the affected target will be afflicted with Delusion. Mummy uses this with a Venus elemental power rating of 100. |
[edit] Foul Mummy
A Foul Mummy is a level 32 variant with eyes, boots, and a loincloth that are all brown. Foul Mummies can only be found and fought in Jupiter Lighthouse.
The Foul Mummy is decidedly average among the monsters it is fought alongside in Jupiter Lighthouse, even if you don't compare it to standout monsters such as the Blue Dragon and Wyvern.
A Foul Mummy's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Foul Mummy | 238 | 0 | 320 | 100 | 118 | 10 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 376 | 297 | |
1/64 | |
A Foul Mummy uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
{{{command1usedwith}}} | Standard physical attack. |
| Crusher Grip | 2/8 (25%) |
{{{command2usedwith}}} | Enemy ability where the user bolts forward to strike a single Adept with a glowing red claw swipe and let loose an electricity-crackling vapor impact. Deals a Venus-aligned attack equal to its normal physical attack multiplied by 1.3, and there is a chance that the affected target will be afflicted with Stun. Foul Mummy uses this with a Venus elemental power rating of 100. |
[edit] Grave Wight
A Grave Wight is a level 40 variant with eyes, boots, and a loincloth that are all dark purple. Grave Wights can only be found and fought in the optional Anemos Inner Sanctum.
Since Grave Wights are fought in the Anemos Inner Sanctum, it would come naturally to consider it one of the game's toughest random monsters along with the other monsters in that optional dungeon, but compared to those monsters the Grave Wight is the weakest monster, with the lowest HP by quite a margin, the lowest Attack and Defense, and average Agility. It has a relatively good chance of dropping a Psy Crystal if you always kill it with a Mars Djinni, though.
A Grave Wight's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Grave Wight | 460 | 20 | 530 | 213 | 151 | 11 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 551 | 379 | |
1/32 | |
A Grave Wight uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 4/8 (50%) |
{{{command1usedwith}}} | Standard physical attack. |
| Crusher Grip | 2/8 (25%) |
{{{command2usedwith}}} | Enemy ability where the user bolts forward to strike a single Adept with a glowing red claw swipe and let loose an electricity-crackling vapor impact. Deals a Venus-aligned attack equal to its normal physical attack multiplied by 1.3, and there is a chance that the affected target will be afflicted with Stun. Grave Wight uses this with a Venus elemental power rating of 100. |
| Haunt | 2/8 (25%) |
{{{command3usedwith}}} | Psynergy costing 5 PP that causes a mass of purple skull symbols to swirl into up to three party members. Each affected party member has a chance to be afflicted with the Haunt status condition. |
[edit] Cultural references
Deceased kings of ancient Egypt, called Pharaohs, would have their bodies ritually embalmed and wrapped in a process called mummification, and then placed in ornate sarcophagi to be buried, as spiritual measures of safeguarding the Pharaoh's passage into the afterlife. In modern culture, however, it has become a stereotypical horror film concept for mummies to rise from the dead and terrorize the living; this is so ingratiated with modern culture that reanimated mummies are regularly featured as enemies in many video games.