Views
Mimic enemy line (Dark Dawn)
Mimics are always fairly tough individual enemies compared to the enemies that are randomly encountered when exploring an area, but are never anywhere near as threatening or durable as a boss battle. The various differently-leveled versions of the Mimic have similar sets of commands and elemental resistances, and are always guaranteed to drop some sort of valuable consumable item, including some items that permanently increase statistics.
Also see Mimic enemy line (Golden Sun) and Mimic enemy line (The Lost Age).
Contents |
[edit] In Golden Sun: Dark Dawn
Six different levels of Mimic can be found in the game, four of which are within the last third of the game or so. They are ordered by when each one can be first battled, which appropriately orders them by level and overall battling statistics:
[edit] Mimic (The Ouroboros)
The earliest Mimic, which is at level 15, can be fought in The Ouroboros. Its Ice Horn Psynergy hits for moderate Mercury damage to multiple Adepts.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 426 | 37 | 127 | 33 | 83 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 731 | 623 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Ice Horn | 1/8 (12.5%) |
{{{command3usedwith}}} | Psynergy costing 11 PP that shoots a mass of ice spikes down onto multiple Adepts. Deals a Mercury-aligned attack with a power rating of 70 and a range of 3. Mimic uses this with a Mercury elemental power rating of 100. |
[edit] Mimic (Craggy Peak Ruins)
This Mimic, which is at level 18, can be fought in Craggy Peak Ruins. It is currently the only Mimic in the series which drops a piece of equipment, the Lure Cap, and since it can be permanently missed, this Mimic should be sought out. Its Blue Bolt Psynergy hits for moderate Jupiter damage to multiple Adepts.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 504 | 48 | 154 | 40 | 104 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 1463 | 770 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Blue Bolt | 1/8 (12.5%) |
{{{command3usedwith}}} | Psynergy costing 14 PP that causes thick purple lightning bolts to strike the party. Deals a Jupiter-aligned attack with a power rating of 90 and a range of 3. Mimic uses this with a Jupiter elemental power rating of 105. |
[edit] Mimic (Snowdrift Shrine)
This Mimic, which is at level 39, can be fought in Snowdrift Shrine, and it rewards a Hard Nut when slain. Its Hail Prism Psynergy hits for moderate Mercury damage to many Adepts.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 1110 | 92 | 336 | 148 | 253 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 17567 | 1190 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Hail Prism | 1/8 (12.5%) |
{{{command3usedwith}}} | Psynergy costing 16 PP that causes large ice spheres to slam into the party of Adepts and shatter in quick succession. Deals a Mercury-aligned attack with a power rating of 90 and a range of 5. Mimic uses this with a Mercury elemental power rating of 100. |
[edit] Mimic (Gaia Falls Islet)
This Mimic, which is at level 40, can be fought in Gaia Falls Islet, and it rewards an Apple when slain. Its Toxic Grit Psynergy hits for fairly heavy Venus damage to multiple Adepts and potentially inflicts Deadly Poison to each of them.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 1138 | 98 | 343 | 153 | 261 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 18876 | 1225 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 5/8 (62.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Toxic Grit | 1/8 (12.5%) |
{{{command3usedwith}}} | Psynergy costing 28 PP that generates strands of deep red wind from the user to batter the victims. Deals a Venus-aligned attack with a power rating of 125 and a range of 5, and each hit target has a chance to be afflicted with Venom. Mimic uses this with a Venus elemental power rating of 95. |
[edit] Mimic (Crossbone Isle (Dark Dawn) #1)
This Mimic, which is at level 48, can be fought near the entrance to Crossbone Isle, and it rewards an Apple when slain. Its Ice Missile Psynergy hits for heavy Mercury damage to multiple Adepts.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 1370 | 110 | 414 | 185 | 322 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 23100 | 1372 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 2/8 (25%) |
{{{command1usedwith}}} | Standard physical attack. |
| Defend | 2/8 (25%) |
{{{command2usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Ice Missile | 2/8 (25%) |
{{{command3usedwith}}} | Psynergy costing 23 PP that shoots a mass of ice spikes down onto multiple Adepts. Deals a Mercury-aligned attack with a power rating of 160 and a range of 3. Mimic uses this with a Mercury elemental power rating of 100. |
| Psy Drain | 2/8 (25%) |
{{{command4usedwith}}} | Psynergy costing 0 PP that deals a Jupiter-aligned attack with 15 power and 1 range. It hits a target's PP meter and restores the user's PP by the amount of PP damage dealt. Mimic uses this with a Jupiter elemental power rating of 105. |
[edit] Mimic (Crossbone Isle (Dark Dawn) #2)
This last Mimic is also at level 48 and can be fought at the bottom floor of Crossbone Isle. It has the exact same statistics and EXP and coin rewards as the previous Mimic, and its only differences are that it rewards a Cookie when slain and that it has a different set of battle commands. It lacks an area-of-effect attack Psynergy but can use Condemn to attempt to instantly down an Adept.
Its statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mimic | 1370 | 110 | 414 | 185 | 322 | ?? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 23100 | 1372 | |
1/1 | |
It uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 3/8 (37.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Curse | 2/8 (25%) |
{{{command2usedwith}}} | Psynergy costing 6 PP that briefly generates a candle icon at the target Adept's position. The target has a chance to get inflicted with a 7-turn Death Curse status ailment. |
| Condemn | 2/8 (25%) |
{{{command3usedwith}}} | Psynergy costing 8 PP that projects an image of the Grim Reaper that approaches a targeted Adept and slashes once with its scythe. The target has a chance to be instantly downed. |
| Defend | 1/8 (12.5%) |
{{{command4usedwith}}} | Standard Defend command which halves all damage the user takes during this turn. |
| Enemies in Golden Sun: Dark Dawn |
|---|
| Amaze • Ape • Ball • Bat • Bugman • Chimera • Curse Demon • Cuttle • Dark Devourer • Dirge • Dread Hound • Drone Bee • Flutter Seed • Ghost • Gobling • Great Dragon • Gryphon • Harpy • Hobble • Hydra • Kobold • Lizard Brute • Lizard Man • Mad Plant • Mauler • Merman • Minotaurus • Mole • Momonga • Pixie • Rat • Rat Soldier • Salamander • Scuttler • Siren • Skeleton • Skorpna • Skull • Sky Dragon • Slime • Spider • Stealthy Scout • Troll • Wild Wolf • Willowisp • Wolfkin • Wyvern • Zombie |
| Recurring single enemies |
| Jupiter Djinni • Mars Djinni • Mercury Djinni • Mimic • Venus Djinni |
