Views
Gressil enemy line
The Gressil and Little Death are enemies that are randomly battled in Golden Sun: The Lost Age. These monsters, resembling flying demon-like animals without legs and holding a scythe in each hand, are palette swamps of each other that have differing levels of power and defense and are fought in different locations in the game.
Contents |
[edit] In Golden Sun: The Lost Age
[edit] Gressil
A Gressil is a blue level 26 variant with violet wings. In The Lost Age it is fought only throughout Izumo Ruins, an optional area; therefore, some players might miss this monster altogether.
The Gressil is both quite a bit weaker and less sturdy than the monsters it is fought alongside, but it has the highest Agility rating by quite a large margin. Its unique drop is, however, more of a novelty than a desirable piece of rare equipment, so whether you want to bother abusing the Random Number Generator to get it is up to you.
A Gressil's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Gressil | 175 | 30 | 243 | 70 | 145 | 30 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 259 | 208 | |
1/64 | |
A Gressil uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 4/8 (50%) |
{{{command1usedwith}}} | Standard physical attack. |
| Nova | 2/8 (25%) |
{{{command2usedwith}}} | Psynergy costing 13 PP that generates a large explosion of fiery energy at the entire party. Deals a Mars-aligned attack with a power rating of 70 and a range of 5. Gressil uses this with a Mars elemental power rating of 85. |
| Curse | 2/8 (25%) |
{{{command3usedwith}}} | Psynergy costing 6 PP that briefly generates a candle icon at the target Adept's position. The target has a chance to get inflicted with a 7-turn Death Curse status ailment. |
[edit] Little Death
A Little Death is a reddish level 33 variant with violet wings. In The Lost Age it is fought only throughout Magma Rock.
The Little Death is outperformed in each category by the Wise Gryphon, and it is rare for it to use Condemn and have it actually hit before you fell it. And like with the Gressil, its unique drop is more of a novelty than a desirable piece of rare equipment, so whether you want to bother abusing the Random Number Generator to get it is up to you.
A Little Death's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Little Death | 222 | 40 | 335 | 108 | 191 | 30 |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 420 | 273 | |
1/64 | |
A Little Death uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 3/8 (37.5%) |
{{{command1usedwith}}} | Standard physical attack. |
| Supernova | 2/8 (25%) |
{{{command2usedwith}}} | Psynergy costing 31 PP that generates a huge, extended explosion of fiery energy at the entire party. Deals a Mars-aligned attack with a power rating of 150 and a range of 7. Little Death uses this with a Mars elemental power rating of 85. |
| Curse | 2/8 (25%) |
{{{command3usedwith}}} | Psynergy costing 6 PP that briefly generates a candle icon at the target Adept's position. The target has a chance to get inflicted with a 7-turn Death Curse status ailment. |
| Condemn | 1/8 (12.5%) |
{{{command4usedwith}}} | Psynergy costing 8 PP that projects an image of the Grim Reaper that approaches a targeted Adept and slashes once with its scythe. The target has a chance to be instantly downed. |
[edit] Mini-Death
Like with all other enemy lines introduced in The Lost Age that seem to have only two variants, a third palette-swapped variant to this line exists in the code of the game cart and was even given its own name, but has none of its statistics and abilities coded beyond weak placeholder abilities. Had it been used it would have appeared as a pale-light-green variant with dark turquoise wings named Mini-Death.
[edit] Cultural References
Origin: Christianity
In Christian beliefs, Gressil is the demon of impurity and uncleanliness. It is sometimes refered to as Cresil.


