Views
Enemy Abilities (Dark Dawn)
This is a list of all abilities in Golden Sun: Dark Dawn that are exclusive to enemies. Differentiating these from Psynergy abilities is that none of these subtract from their users' PP meters and the enemy can still use them even if their Psynergy has been sealed. It is possible to tell the difference between Psynergy and Enemy Abilities in-game because the battle text says that enemies "use" or "unleash" teir own abilities and "cast" Psynergy.
[edit] Elemental physical attack
These enemy abilities always target single Adepts at a time, unless otherwise noted in the Effect section.
| Name | Effect | Visual | Used By |
| Fatal Fang | ?? | Wild Wolf Dire Wolf White Wolf | |
| Pure Hatred | ?? | Ku-Tsung | |
| Paralysis Shot | ?? | Stealthy Scout Tua Warrior | |
| Stifle Shot | ?? | Stealthy Scout Tua Warrior | |
| Bear Claw | ?? | Mauler Ravager Grisly | |
| Claw Frenzy | ?? | Killer Ape Dirty Ape | |
| Counterstrike | ?? | Plated Rat | |
| Dark Blow | ?? | Chaos Hound | |
| Bestial Attack | ?? | Minotaurus Minos Warrior Minos Knight | |
| Double Chop | ?? | Troll Cave Troll Brutal Troll | |
| Vital Barrage | ?? | Curse Demon Mad Demon | |
| Bone Charge | ?? | Skeleton Bone Fighter Dark Soldier Cursed Soldier | |
| Brute Force | ?? | Ogre Titans | |
| Swift Strike | ?? | Dirge Foul Dirge Vile Dirge | |
| Dragon Spark | ?? | Ku-Tsung | |
| Speed Slice | ?? | Rat Fighter Rat Warrior | |
| Cyclone Slash | ?? | Ku-Embra | |
| Wolf Rush | ?? | Wolfkin Cub Wolfkin Skinwalker | |
| Wing Slash | ?? | Sky Dragon Winged Dragon | |
| Double Step | ?? | Wargold Kobold King | |
| Fulminous Edge | ?? | Dullahan | |
| Hydro Slash | ?? | Merman Gillman Gillman Lord | |
| Triple Chomp | ?? | Hydra Aqua Hydra Pyrodra |
[edit] Elemental offense
| Name | Effect | Visual | Used By |
| Rumble | ?? | Amaze Creeper Shadow Spirit Dark Spirit Ghost | |
| Bramble Seed | ?? | Tangle Bloom | |
| Cannibal Fang | ?? | Dark Devourer Bone Gnawer Foul Glutton | |
| Pebble Breath | ?? | Dim Dragon Dim Dragon Plus | |
| Vampiric Fang | ?? | Vampire Bat Rabid Bat | |
| Dark Contact | ?? | Dullahan | |
| Desert Gasp | ?? | Great Dragon | |
| Mystic Flame | ?? | Willowisp Devilwisp | |
| Sizzle Breath | ?? | Dim Dragon Dim Dragon Plus | |
| Rotten Blood | ?? | Dark Wight Fell Dead | |
| Fire Breath | ?? | Dread Hound Salamander | |
| Fire Breath | ?? | Chimera Mountain Roc Pyrodra Wyvern | |
| Fire Breath | ?? | Chimera Mage Grand Chimera | |
| Acid Breath | ?? | Earth Lizard Red Wyvern | |
| Sonic Wave | ?? | Bat | |
| Sonic Wave | ?? | Vampire Bat Rabid Bat | |
| Shriek | ?? | Harpy Wolfkin Cub Wolfkin Skinwalker | |
| Wing Beat | ?? | Foul Dirge Vile Dirge | |
| Buffeting Wings | ?? | Wild Gryphon Wise Gryphon | |
| Bone Chiller | ?? | Slime | |
| Sticky Goo | ?? | Ooze | |
| Aqua Breath | ?? | Lizard Man | |
| Aqua Breath | ?? | Lizard Fighter | |
| Ice Breath | ?? | Cerberus Dire Wolf | |
| Ice Breath | ?? | Fenrir Sky Dragon |
[edit] Elemental Physical attack that may inflict a status condition
| Name | Effect | Visual | Used By |
| Festering Rake | ?? | Dark Devourer Bone Gnawer Foul Glutton | |
| Poison Ink | ?? | Calamar | |
| Poison Tail | ?? | Chimera Chimera Mage Grand Chimera | |
| Poisonous Bite | ?? | Cuttle | |
| Numbing Sting | ?? | Drone Bee Fighter Bee Warrior Bee | |
| Electric Sting | ?? | Man o' War |
[edit] Elemental offense that may inflict a status condition
| Name | Effect | Visual | Used By |
| Bloodcurdle | ?? | Dark Scuttler Curse Scuttler Death Scuttler | |
| Gasping Breath | ?? | Dim Dragon Dim Dragon Plus | |
| Deadly Gas | ?? | Chaos Hound | |
| Darksol Gasp | ?? | Chaos Chimera | |
| Witchlight | ?? | Haunt Skull | |
| Stunning Shriek | ?? | Virago Harridan Wyvern Red Wyvern | |
| Storm Breath | ?? | Thunder Lizard Winged Dragon | |
| Sticky Poison | ?? | Slime Beast |
[edit] Elemental Physical attack that may deal instant death
| Name | Effect | Visual | Used By |
| Punish | ?? | Blados | |
| Seething Rage | ?? | Mad Demon Fury Demon | |
| Icy Kiss | ?? | Ice Queen | |
| Drag Down | ?? | Gloom Skorpna Shade Skorpna Foul Skorpna |
[edit] Healing
| Name | Effect | Visual | Used By |
| Repair | Restores 39 HP to the user. | ?? | Dim Dragon Dim Dragon Plus |
| Worms | Restores 50 HP to the user. | ?? | Mad Mole Mole Mage |
| Recovery | Restores 150 HP to the user. | ?? | Chimera Mage Grand Chimera |
| Healing | Restores 300 HP to the user. | ?? | Sludge |
[edit] Possibly inflict a status condition
| Name | Effect | Visual | Used By |
| Illusion Veil | May inflict entire opposing party with Delusion. | ?? | Ice Queen |
[edit] Raise the user's own statistics
| Name | Effect | Visual | Used By |
| Berserk | Temporarily boosts the user's Attack by +25%. | ?? | Cave Troll Brutal Troll Grisly Lizard Brute Lizard Savage |
| Gong of Battle | Temporarily boosts the enemy party's Defense by +12.5%. | ?? | Ku-Tsung |
| Inspiring Speech | Temporarily boosts the enemy party's Attack by +12.5%. | ?? | Ku-Embra |
| Seethe | Temporarily boosts the user's Attack by +25%. | ?? | Minos Warrior Minos Knight |
[edit] Enemy addition
These have a chance to introduce a new enemy into the battle. What type of enemy it is depends on the individual ability.
| Name | Effect | Visual | Used By |
| Ally Search | Summons a monster the same type as either the user or any one of the other types of monsters accompanying the user in a given battle. | ?? | Mean Bugman Bulky Bugman Titan Bugman Fighter Bee Warrior Bee Man o' War Undead |
| Call Skull | An individual of the following types (determined randomly) joins the battle: Curse Skull, Haunt Skull, and Shield Skull. | ?? | Sludge |
| Divide | Summons a monster the same type as the user. | ?? | Ooze Slime Beast |
| Mystic Call | Useable only if less than five combatants are on the user's side of the field including the user itself. An individual of the following types (determined randomly) joins the battle: Anger Ball, Thunder Ball, Refresh Ball, Ghoul Ball, Death Ball, and Guardian Ball. | ?? | Star Magician |
[edit] Summon sequences
These are similar to the summon sequences the party may use in that they are capable of deal additional damage based on the target's total HP (see the Summons page).
| Name | Effect | Visual | Used By |
| Chaos Upheaval | ?? | Chaos Chimera |
[edit] Defend
The Defend command available to the party is also available to various enemies as well as certain enemies' own Defend variations.
| Name | Effect | Visual | Used By |
| Defend | Halves all damage the user takes throughout the whole turn, from start to end, regardless of the user's Agility. | ?? | Rat Armored Rat Kobold Wargold Kobold King Tangle Bloom All Mimics |
[edit] Do nothing
| Name | Effect | Visual | Used By |
| Examine Situation | Nothing happens at all | Tangle Bloom | |
| Scouting the Area | The battle text reads "[Enemy] is scouting the area!". | Nothing happens at all | Stealthy Scout Tua Warrior |
[edit] Flee
The Flee command available to the party is present on a variety of enemies.
| Name | Effect | Visual | Used By |
| Flee | May leave the battle permanently, which consequently denies the opposing party the experience and coin rewards for defeating it. | The user turns around and quickly runs off-screen. | Rat Soldier Rat Fighter Rat Warrior Gears Furrow Sizzle Ether Simmom Foam |
[edit] Other effects
| Name | Effect | Visual | Used By |
| Consume Djinni | Forces one of the party's Djinn into Recovery mode for as long as the user remains in the battle. | ?? | Ghoul Ball |
| Crazy Voice | ?? | Harridan | |
| Crucible | Performs a randomly chosen summon sequence against your party depending on the amount of Djinn you have on Standby, and your Djinn are put into recovery as though you were the one who summoned. | ?? | Dullahan |
| Demon Sign | Possesses an active party member. | ?? | Ancient Devil |
| Stone Molt | Changes the user's form. | ?? | Mountain Roc |