Views
Bugman enemy line
The Mean Bugman (マイティビートル Mighty Beetle), Bulky Bugman (バスティビートル Basti Beetle), and Titan Bugman (ヒュージビートル Huge Beetle) are enemies randomly battled in Golden Sun: Dark Dawn. These monsters, resembling bipedal Hercules beetles, are palette swaps of each other that have differing levels of power and defense and are fought in different locations in the game.
Contents |
[edit] In Golden Sun: Dark Dawn
[edit] Mean Bugman
A Mean Bugman is a orange level 25 variant. It is randomly fought in Kolima Forest.
A Mean Bugman's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Mean Bugman | 145 | 0 | 228 | 105 | 100 | ? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 319 | 107 | |
1/16 | |
A Mean Bugman uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
-- | Standard physical attack. |
| Ally Search | 2/8 (25%) |
-- | Enemy ability where the battle text read "Mean Bugman looks for allies!". If successful, a new Mean Bugman will join the battle on the enemy's side; a maximum of three Mean Bugmen can be present at any given time. |
[edit] Bulky Bugman
A Bulky Bugman is a purple level 31 variant. It is randomly fought in Warrior's Hill.
A Bulky Bugman's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Bulky Bugman | 180 | 0 | 285 | 153 | 128 | ? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 641 | 122 | |
1/16 | |
A Bulky Bugman uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
-- | Standard physical attack. |
| Ally Search | 2/8 (25%) |
-- | Enemy ability where the battle text read "Bulky Bugman looks for allies!". If successful, a new Bulky Bugman will join the battle on the enemy's side; a maximum of three Bulky Bugmen can be present at any given time. |
[edit] Titan Bugman
A Titan Bugman is a cyan and dark purple level 41 variant. It is randomly fought in Yamata Ruins.
A Titan Bugman's statistics are as follows:
| Name | HP | PP | Attack | Defense | Agility | Luck |
| Titan Bugman | 239 | 0 | 368 | 228 | 175 | ? |
| Elemental Resistances | Turns | Exp | Coins | Item Dropped | Drop Rate | |
| |
1 | 1441 | 140 | |
1/16 | |
A Titan Bugman uses these battle commands:
| Command | Chance to use | Elem. Stats used with * | Description |
|---|---|---|---|
| Attack | 6/8 (75%) |
-- | Standard physical attack. |
| Ally Search | 2/8 (25%) |
-- | Enemy ability where the battle text read "Titan Bugman looks for allies!". If successful, a new Titan Bugman will join the battle on the enemy's side; a maximum of three Titan Bugmen can be present at any given time. |
| Enemies in Golden Sun: Dark Dawn |
|---|
| Amaze • Ape • Ball • Bat • Bugman • Chimera • Curse Demon • Cuttle • Dark Devourer • Dirge • Dread Hound • Drone Bee • Flutter Seed • Ghost • Gobling • Great Dragon • Gryphon • Harpy • Hobble • Hydra • Kobold • Lizard Brute • Lizard Man • Mad Plant • Mauler • Merman • Minotaurus • Mole • Momonga • Pixie • Rat • Rat Soldier • Salamander • Scuttler • Siren • Skeleton • Skorpna • Skull • Sky Dragon • Slime • Spider • Stealthy Scout • Troll • Wild Wolf • Willowisp • Wolfkin • Wyvern • Zombie |
| Recurring single enemies |
| Jupiter Djinni • Mars Djinni • Mercury Djinni • Mimic • Venus Djinni |


